Usage Statistics for activesolutions.gr

Summary Period: February 2013
Generated 01-Mar-2013 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 2147629
Total Files 1892745
Total Pages 1299677
Total Visits 18718
Total kB Files 15425278
Total kB In 0
Total kB Out 0
Total Unique Sites 10098
Total Unique URLs 1992
Total Unique Referrers 761
Total Unique Usernames 1
Total Unique User Agents 1086
. Avg Max
Hits per Hour 3195 20028
Hits per Day 76701 107588
Files per Day 67598 96109
Pages per Day 46417 75443
Visits per Day 668 928
kB Files per Day 550903 751450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1892745
Code 206 - Partial Content 4590
Code 300 - Multiple Choices 9
Code 301 - Moved Permanently 491
Code 302 - Found 146
Code 303 - See Other 2792
Code 304 - Not Modified 220858
Code 400 - Bad Request 569
Code 401 - Unauthorized 1
Code 403 - Forbidden 12
Code 404 - Not Found 25191
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 202

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70761 3.29% 61314 3.24% 43685 3.36% 644 3.44% 473 4.68% 479637 3.11% 0 0.00% 0 0.00%
2 40890 1.90% 35929 1.90% 20116 1.55% 627 3.35% 464 4.59% 372873 2.42% 0 0.00% 0 0.00%
3 46804 2.18% 41410 2.19% 18521 1.43% 647 3.46% 487 4.82% 523638 3.39% 0 0.00% 0 0.00%
4 94536 4.40% 84848 4.48% 64193 4.94% 752 4.02% 524 5.19% 623447 4.04% 0 0.00% 0 0.00%
5 91536 4.26% 81642 4.31% 58927 4.53% 727 3.88% 499 4.94% 606994 3.94% 0 0.00% 0 0.00%
6 68973 3.21% 59546 3.15% 35263 2.71% 859 4.59% 579 5.73% 627332 4.07% 0 0.00% 0 0.00%
7 77625 3.61% 65674 3.47% 44413 3.42% 657 3.51% 463 4.59% 557896 3.62% 0 0.00% 0 0.00%
8 65808 3.06% 56123 2.97% 36322 2.79% 651 3.48% 469 4.64% 498947 3.23% 0 0.00% 0 0.00%
9 63329 2.95% 57362 3.03% 36954 2.84% 716 3.83% 502 4.97% 466012 3.02% 0 0.00% 0 0.00%
10 43370 2.02% 38195 2.02% 18344 1.41% 584 3.12% 483 4.78% 454712 2.95% 0 0.00% 0 0.00%
11 103516 4.82% 91689 4.84% 66187 5.09% 829 4.43% 567 5.61% 751450 4.87% 0 0.00% 0 0.00%
12 87287 4.06% 76505 4.04% 52656 4.05% 654 3.49% 482 4.77% 640371 4.15% 0 0.00% 0 0.00%
13 95453 4.44% 84182 4.45% 58971 4.54% 712 3.80% 528 5.23% 680000 4.41% 0 0.00% 0 0.00%
14 79725 3.71% 69303 3.66% 48363 3.72% 613 3.27% 454 4.50% 571581 3.71% 0 0.00% 0 0.00%
15 83330 3.88% 73162 3.87% 52797 4.06% 613 3.27% 471 4.66% 629197 4.08% 0 0.00% 0 0.00%
16 62893 2.93% 57278 3.03% 40183 3.09% 659 3.52% 502 4.97% 401249 2.60% 0 0.00% 0 0.00%
17 59074 2.75% 54633 2.89% 36821 2.83% 566 3.02% 458 4.54% 400029 2.59% 0 0.00% 0 0.00%
18 88726 4.13% 76288 4.03% 56277 4.33% 652 3.48% 492 4.87% 560551 3.63% 0 0.00% 0 0.00%
19 80499 3.75% 70785 3.74% 49875 3.84% 662 3.54% 494 4.89% 559598 3.63% 0 0.00% 0 0.00%
20 102751 4.78% 91949 4.86% 65378 5.03% 928 4.96% 695 6.88% 729872 4.73% 0 0.00% 0 0.00%
21 107588 5.01% 96109 5.08% 75443 5.80% 666 3.56% 493 4.88% 571135 3.70% 0 0.00% 0 0.00%
22 77755 3.62% 68321 3.61% 51773 3.98% 651 3.48% 483 4.78% 490303 3.18% 0 0.00% 0 0.00%
23 64851 3.02% 58637 3.10% 37650 2.90% 646 3.45% 459 4.55% 461059 2.99% 0 0.00% 0 0.00%
24 44637 2.08% 39720 2.10% 20357 1.57% 570 3.05% 444 4.40% 399020 2.59% 0 0.00% 0 0.00%
25 75941 3.54% 62667 3.31% 40834 3.14% 670 3.58% 492 4.87% 415935 2.70% 0 0.00% 0 0.00%
26 86389 4.02% 76768 4.06% 55224 4.25% 729 3.89% 558 5.53% 568882 3.69% 0 0.00% 0 0.00%
27 90032 4.19% 80700 4.26% 55576 4.28% 727 3.88% 519 5.14% 711801 4.61% 0 0.00% 0 0.00%
28 93550 4.36% 82006 4.33% 58574 4.51% 729 3.89% 555 5.50% 671757 4.35% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1918 53721 2.50% 1752 49074 2.59% 1112 31156 2.40% 14358 402025 2.61% 0 0 0.00% 0 0 0.00%
1 1473 41258 1.92% 1332 37305 1.97% 757 21216 1.63% 12134 339740 2.20% 0 0 0.00% 0 0 0.00%
2 1020 28584 1.33% 920 25768 1.36% 531 14869 1.14% 9904 277317 1.80% 0 0 0.00% 0 0 0.00%
3 590 16542 0.77% 531 14871 0.79% 309 8660 0.67% 6164 172584 1.12% 0 0 0.00% 0 0 0.00%
4 396 11090 0.52% 369 10336 0.55% 252 7075 0.54% 3842 107580 0.70% 0 0 0.00% 0 0 0.00%
5 258 7237 0.34% 233 6541 0.35% 125 3517 0.27% 2600 72796 0.47% 0 0 0.00% 0 0 0.00%
6 193 5426 0.25% 174 4898 0.26% 101 2837 0.22% 2728 76386 0.50% 0 0 0.00% 0 0 0.00%
7 178 5002 0.23% 150 4209 0.22% 96 2710 0.21% 1774 49683 0.32% 0 0 0.00% 0 0 0.00%
8 418 11719 0.55% 356 9987 0.53% 159 4470 0.34% 4403 123296 0.80% 0 0 0.00% 0 0 0.00%
9 648 18167 0.85% 560 15707 0.83% 247 6942 0.53% 6945 194452 1.26% 0 0 0.00% 0 0 0.00%
10 1148 32166 1.50% 982 27502 1.45% 453 12695 0.98% 13401 375214 2.43% 0 0 0.00% 0 0 0.00%
11 1719 48157 2.24% 1525 42713 2.26% 827 23183 1.78% 16028 448797 2.91% 0 0 0.00% 0 0 0.00%
12 2345 65664 3.06% 2097 58720 3.10% 1303 36507 2.81% 18338 513462 3.33% 0 0 0.00% 0 0 0.00%
13 2910 81489 3.79% 2660 74505 3.94% 1623 45449 3.50% 21130 591643 3.84% 0 0 0.00% 0 0 0.00%
14 3398 95157 4.43% 3112 87140 4.60% 1869 52347 4.03% 27070 757972 4.91% 0 0 0.00% 0 0 0.00%
15 5274 147696 6.88% 4675 130906 6.92% 3033 84940 6.54% 37682 1055108 6.84% 0 0 0.00% 0 0 0.00%
16 8333 233337 10.86% 7039 197101 10.41% 4911 137509 10.58% 56498 1581936 10.26% 0 0 0.00% 0 0 0.00%
17 12309 344655 16.05% 10576 296147 15.65% 8189 229296 17.64% 79432 2224101 14.42% 0 0 0.00% 0 0 0.00%
18 11849 331790 15.45% 10282 287897 15.21% 8063 225780 17.37% 75537 2115045 13.71% 0 0 0.00% 0 0 0.00%
19 6884 192776 8.98% 6139 171901 9.08% 4628 129604 9.97% 43907 1229408 7.97% 0 0 0.00% 0 0 0.00%
20 4827 135183 6.29% 4281 119889 6.33% 2904 81336 6.26% 33744 944822 6.13% 0 0 0.00% 0 0 0.00%
21 3703 103708 4.83% 3377 94560 5.00% 2234 62565 4.81% 25994 727830 4.72% 0 0 0.00% 0 0 0.00%
22 2516 70462 3.28% 2277 63772 3.37% 1335 37380 2.88% 19707 551802 3.58% 0 0 0.00% 0 0 0.00%
23 2380 66643 3.10% 2189 61296 3.24% 1344 37634 2.90% 17581 492278 3.19% 0 0 0.00% 0 0 0.00%

Top 30 of 1992 Total URLs
# Hits kB F kB In kB Out URL
1 870329 40.53% 1748770 11.34% 0 0.00% 0 0.00% /support/server.php
2 183251 8.53% 2679777 17.37% 0 0.00% 0 0.00% /support/image.php
3 151712 7.06% 17696 0.11% 0 0.00% 0 0.00% /chat/powerlearn.php
4 24838 1.16% 325158 2.11% 0 0.00% 0 0.00% /
5 22829 1.06% 172667 1.12% 0 0.00% 0 0.00% /plugins/content/plugin_sige/showthumb.php
6 14278 0.66% 901487 5.84% 0 0.00% 0 0.00% /modules/mod_rsflashmatic/swf/preview.swf
7 13383 0.62% 193100 1.25% 0 0.00% 0 0.00% /media/widgetkit/js/jquery.js
8 13260 0.62% 5180 0.03% 0 0.00% 0 0.00% /media/system/js/caption.js
9 13240 0.62% 13438 0.09% 0 0.00% 0 0.00% /templates/power/warp/js/warp.js
10 13222 0.62% 3603 0.02% 0 0.00% 0 0.00% /templates/power/warp/js/accordionmenu.js
11 13216 0.62% 3634 0.02% 0 0.00% 0 0.00% /templates/power/js/dropdownmenu.js
12 13200 0.61% 4054 0.03% 0 0.00% 0 0.00% /templates/power/js/template.js
13 13129 0.61% 115 0.00% 0 0.00% 0 0.00% /cache/widgetkit/widgetkit-e1b99c88.js
14 13119 0.61% 21970 0.14% 0 0.00% 0 0.00% /includes/js/jquery.fancybox-1.2.1.pack.js
15 13113 0.61% 7804 0.05% 0 0.00% 0 0.00% /includes/js/fancyplayer.js
16 13108 0.61% 29961 0.19% 0 0.00% 0 0.00% /includes/js/jquery.jqDock.min.js
17 13107 0.61% 13545 0.09% 0 0.00% 0 0.00% /includes/js/jquery.tools.min.js
18 13102 0.61% 35217 0.23% 0 0.00% 0 0.00% /includes/js/flowplayer-3.1.4.min.js
19 13089 0.61% 11248 0.07% 0 0.00% 0 0.00% /includes/js/jquery.easing.1.3.js
20 13047 0.61% 22165 0.14% 0 0.00% 0 0.00% /modules/mod_rsflashmatic/js/swfobject.js
21 12982 0.60% 12069 0.08% 0 0.00% 0 0.00% /plugins/content/plugin_sige/slimbox_en.js
22 12960 0.60% 16033 0.10% 0 0.00% 0 0.00% /modules/mod_jw_ts/mod_jw_ts/tabs_slides_comp.js
23 12946 0.60% 3384 0.02% 0 0.00% 0 0.00% /modules/mod_jw_ts/mod_jw_ts/tabs_slides_def_loader.js
24 9452 0.44% 18128 0.12% 0 0.00% 0 0.00% /modules/mod_rsflashmatic/xml/rsflashmatic_178.xml
25 9240 0.43% 9752 0.06% 0 0.00% 0 0.00% /plugins/system/yoo_effects/yoo_effects.js.php
26 9053 0.42% 11761 0.08% 0 0.00% 0 0.00% /support/templates/style.css
27 8698 0.41% 4462 0.03% 0 0.00% 0 0.00% /mail/
28 8638 0.40% 9808 0.06% 0 0.00% 0 0.00% /templates/power/css/reset.css
29 8573 0.40% 11352 0.07% 0 0.00% 0 0.00% /templates/power/css/modules.css
30 8569 0.40% 3820 0.02% 0 0.00% 0 0.00% /templates/power/css/extensions.css

Top 10 of 1992 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 183251 8.53% 2679777 17.37% 0 0.00% 0 0.00% /support/image.php
2 870329 40.53% 1748770 11.34% 0 0.00% 0 0.00% /support/server.php
3 14278 0.66% 901487 5.84% 0 0.00% 0 0.00% /modules/mod_rsflashmatic/swf/preview.swf
4 24838 1.16% 325158 2.11% 0 0.00% 0 0.00% /
5 13383 0.62% 193100 1.25% 0 0.00% 0 0.00% /media/widgetkit/js/jquery.js
6 22829 1.06% 172667 1.12% 0 0.00% 0 0.00% /plugins/content/plugin_sige/showthumb.php
7 141 0.01% 86355 0.56% 0 0.00% 0 0.00% /powerlearn.pdf
8 176 0.01% 60467 0.39% 0 0.00% 0 0.00% /target2a/movie.swf
9 3157 0.15% 53742 0.35% 0 0.00% 0 0.00% /component/user/register.html
10 1602 0.07% 44166 0.29% 0 0.00% 0 0.00% /forum/index/1-power-learn-forum.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 24838 1.16% 9097 50.51% /
2 183251 8.53% 2834 15.74% /support/image.php
3 870329 40.53% 1925 10.69% /support/server.php
4 1602 0.07% 1262 7.01% /forum/index/1-power-learn-forum.html
5 3157 0.15% 727 4.04% /component/user/register.html
6 1675 0.08% 239 1.33% /forum/
7 22829 1.06% 232 1.29% /plugins/content/plugin_sige/showthumb.php
8 9240 0.43% 207 1.15% /plugins/system/yoo_effects/yoo_effects.js.php
9 151712 7.06% 139 0.77% /chat/powerlearn.php
10 161 0.01% 54 0.30% /resources/faq.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 870329 40.53% 2459 40.81% /support/server.php
2 24838 1.16% 1472 24.43% /
3 1499 0.07% 382 6.34% /component/user/
4 22829 1.06% 240 3.98% /plugins/content/plugin_sige/showthumb.php
5 183251 8.53% 183 3.04% /support/image.php
6 1675 0.08% 110 1.83% /forum/
7 9240 0.43% 106 1.76% /plugins/system/yoo_effects/yoo_effects.js.php
8 151712 7.06% 98 1.63% /chat/powerlearn.php
9 8698 0.41% 61 1.01% /mail/
10 558 0.03% 42 0.70% /forum/1-power-learn-forum.html

Top 30 of 10098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51085 2.38% 36550 1.93% 231163 1.50% 0 0.00% 0 0.00% 38 0.20% 79.131.114.52
2 38879 1.81% 38283 2.02% 62430 0.40% 0 0.00% 0 0.00% 35 0.19% 41.47.152.222
3 36114 1.68% 32542 1.72% 161313 1.05% 0 0.00% 0 0.00% 36 0.19% 94.71.104.131
4 21767 1.01% 16600 0.88% 143761 0.93% 0 0.00% 0 0.00% 11 0.06% 46.103.7.230
5 20728 0.97% 10660 0.56% 94693 0.61% 0 0.00% 0 0.00% 45 0.24% 188.133.24.89
6 20459 0.95% 20162 1.07% 47094 0.31% 0 0.00% 0 0.00% 27 0.14% 41.47.125.129
7 19944 0.93% 12214 0.65% 85011 0.55% 0 0.00% 0 0.00% 44 0.24% 178.59.99.176
8 19734 0.92% 15133 0.80% 128573 0.83% 0 0.00% 0 0.00% 39 0.21% 62.38.220.75
9 18692 0.87% 18345 0.97% 25262 0.16% 0 0.00% 0 0.00% 16 0.09% 41.47.128.24
10 18530 0.86% 18441 0.97% 62377 0.40% 0 0.00% 0 0.00% 18 0.10% 2.85.20.108
11 16876 0.79% 15562 0.82% 93664 0.61% 0 0.00% 0 0.00% 29 0.15% 83.168.27.228
12 16619 0.77% 16094 0.85% 49554 0.32% 0 0.00% 0 0.00% 18 0.10% 41.47.146.253
13 15379 0.72% 12123 0.64% 99128 0.64% 0 0.00% 0 0.00% 10 0.05% 176.92.10.214
14 15248 0.71% 14967 0.79% 45684 0.30% 0 0.00% 0 0.00% 14 0.07% 2.85.60.76
15 14353 0.67% 9756 0.52% 63288 0.41% 0 0.00% 0 0.00% 16 0.09% 46.12.8.86
16 14246 0.66% 14126 0.75% 45556 0.30% 0 0.00% 0 0.00% 32 0.17% 41.47.121.123
17 13956 0.65% 11243 0.59% 70720 0.46% 0 0.00% 0 0.00% 15 0.08% 178.59.16.31
18 12655 0.59% 12099 0.64% 128986 0.84% 0 0.00% 0 0.00% 13 0.07% 94.69.3.83
19 12647 0.59% 12040 0.64% 134131 0.87% 0 0.00% 0 0.00% 11 0.06% 94.69.46.160
20 11761 0.55% 10838 0.57% 62713 0.41% 0 0.00% 0 0.00% 10 0.05% 46.12.54.131
21 11601 0.54% 10465 0.55% 50454 0.33% 0 0.00% 0 0.00% 18 0.10% 79.103.241.120
22 11257 0.52% 8843 0.47% 59527 0.39% 0 0.00% 0 0.00% 15 0.08% 94.70.53.118
23 11217 0.52% 8506 0.45% 50443 0.33% 0 0.00% 0 0.00% 17 0.09% 94.71.145.248
24 11141 0.52% 10340 0.55% 88574 0.57% 0 0.00% 0 0.00% 35 0.19% 62.38.141.154
25 11013 0.51% 10249 0.54% 53459 0.35% 0 0.00% 0 0.00% 11 0.06% 94.71.117.207
26 10620 0.49% 7541 0.40% 46030 0.30% 0 0.00% 0 0.00% 19 0.10% 79.103.133.41
27 10129 0.47% 10018 0.53% 25727 0.17% 0 0.00% 0 0.00% 12 0.06% 41.47.110.81
28 9525 0.44% 9456 0.50% 16813 0.11% 0 0.00% 0 0.00% 8 0.04% 41.47.112.9
29 8932 0.42% 8931 0.47% 49310 0.32% 0 0.00% 0 0.00% 18 0.10% 79.166.64.173
30 7969 0.37% 6129 0.32% 43421 0.28% 0 0.00% 0 0.00% 13 0.07% 85.72.226.55

Top 10 of 10098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51085 2.38% 36550 1.93% 231163 1.50% 0 0.00% 0 0.00% 38 0.20% 79.131.114.52
2 36114 1.68% 32542 1.72% 161313 1.05% 0 0.00% 0 0.00% 36 0.19% 94.71.104.131
3 21767 1.01% 16600 0.88% 143761 0.93% 0 0.00% 0 0.00% 11 0.06% 46.103.7.230
4 12647 0.59% 12040 0.64% 134131 0.87% 0 0.00% 0 0.00% 11 0.06% 94.69.46.160
5 12655 0.59% 12099 0.64% 128986 0.84% 0 0.00% 0 0.00% 13 0.07% 94.69.3.83
6 19734 0.92% 15133 0.80% 128573 0.83% 0 0.00% 0 0.00% 39 0.21% 62.38.220.75
7 15379 0.72% 12123 0.64% 99128 0.64% 0 0.00% 0 0.00% 10 0.05% 176.92.10.214
8 3081 0.14% 1673 0.09% 95402 0.62% 0 0.00% 0 0.00% 39 0.21% 68.174.246.192
9 20728 0.97% 10660 0.56% 94693 0.61% 0 0.00% 0 0.00% 45 0.24% 188.133.24.89
10 16876 0.79% 15562 0.82% 93664 0.61% 0 0.00% 0 0.00% 29 0.15% 83.168.27.228

Top 30 of 761 Total Referrers
# Hits Referrer
1 575575 26.80% http://www.powerlearn.uk.com/
2 251052 11.69% http://5.9.108.242/powerlearn/Kids/StartLesson.aspx
3 187233 8.72% http://www.powerlearn.uk.com/chat/powerlearn.php
4 167061 7.78% - (Direct Request)
5 161506 7.52% http://5.9.108.242/powerlearn/Kids/MyBook.aspx
6 139611 6.50% http://5.9.108.242/powerlearn/Student/StartLesson.aspx
7 97088 4.52% http://5.9.108.242/powerlearn/Kids/MainPage.aspx
8 77173 3.59% http://5.9.108.242/powerlearn/Student/MyBook.aspx
9 68695 3.20% http://5.9.108.242/powerlearn/Kids/TestResults.aspx
10 47619 2.22% http://5.9.108.242/powerlearn/Student/MainPage.aspx
11 47224 2.20% http://www.powerlearn.uk.com/templates/power/css/layout.css
12 28876 1.34% http://powerlearn.uk.com/
13 24397 1.14% http://5.9.108.242/powerlearn/Student/MyBookDetails.aspx
14 24297 1.13% http://www.powerlearn.uk.com/templates/power/css/modules.css
15 17012 0.79% http://www.powerlearn.uk.com/templates/power/css/menus.css
16 15615 0.73% http://wiki.powerlearn.uk.com/
17 14562 0.68% http://5.9.108.242/powerlearn/Student/TestYourSpeech.aspx
18 12941 0.60% http://5.9.108.242/powerlearn/Student/TestResults.aspx
19 11319 0.53% http://www.kids.powerlearn.uk.com/
20 9335 0.43% http://www.powerlearn.uk.com/mail/
21 9228 0.43% http://5.9.108.242/powerlearn/Kids/MyBookDetails.aspx
22 8466 0.39% http://5.9.108.242/powerlearn/Kids/Games.aspx
23 7657 0.36% http://www.powerlearn.uk.com/support/chat.php
24 6285 0.29% http://www.powerlearn.uk.com/modules/mod_rsflashmatic/swf/preview.swf
25 6241 0.29% http://5.9.108.242/powerlearn/Kids/TestYourSpeech.aspx
26 6109 0.28% http://www.powerlearn.uk.com/modules/mod_jw_ts/mod_jw_ts/tabs_slides.css
27 6074 0.28% http://www.powerlearn.uk.com/target2a/movie.swf
28 5788 0.27% http://www.powerlearn.uk.com/target2a/
29 5631 0.26% http://powerlearn.uk.com/component/user/register.html
30 5050 0.24% http://5.9.108.242/powerlearn/Student/PersonalInfo.aspx

Top 20 of 77 Total Search Strings
# Hits Search String
1 665 59.64% www.powerlearn.uk.com
2 130 11.66% power learn
3 82 7.35% powerlearn
4 26 2.33% www.power learn.uk.com
5 21 1.88% http://www.powerlearn.uk.com/
6 18 1.61% powerlearn.co.uk
7 17 1.52% www powerlearn uk com
8 12 1.08% power learn axon
9 9 0.81% www.powe learn.uk.com
10 9 0.81% www.powerlearn.com
11 7 0.63% powerlearn student login
12 7 0.63% www.powerlearn.uk.com kids login
13 6 0.54% power learn kids login
14 5 0.45% www.bower leran.uk.com
15 4 0.36% power learning
16 4 0.36% www.bowerlearn.uk.com
17 4 0.36% www.powerlearn .uk.com
18 3 0.27% estudy.powerlearn.uk.com
19 3 0.27% powerlearn axon
20 3 0.27% powerlearn kids main page

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.01% @^Y@.@o./-2,)+2|pq{jvk@-1'+@lvo-,1-/1&+1(@+)*

Top 15 of 1086 Total User Agents
# Hits User Agent
1 417517 19.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
2 220046 10.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
3 144826 6.74% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
4 129652 6.04% LiveZilla 3.3.2.2 [http://www.livezilla.net]
5 90354 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
6 53794 2.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
7 51351 2.39% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 50964 2.37% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
9 42191 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 41780 1.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
11 36664 1.71% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
12 29589 1.38% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
13 29519 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
14 28863 1.34% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
15 26735 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for February 2013

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 1040340 48.44% 957833 50.61% 8125819 52.68% 0 0.00% 0 0.00% Egypt
2 706180 32.88% 593778 31.37% 4064506 26.35% 0 0.00% 0 0.00% Greece
3 242268 11.28% 209625 11.08% 1706926 11.07% 0 0.00% 0 0.00% Unresolved/Unknown
4 72942 3.40% 64029 3.38% 465993 3.02% 0 0.00% 0 0.00% Cyprus
5 34279 1.60% 28060 1.48% 431900 2.80% 0 0.00% 0 0.00% United States
6 18440 0.86% 15815 0.84% 191420 1.24% 0 0.00% 0 0.00% Romania
7 4481 0.21% 3428 0.18% 30138 0.20% 0 0.00% 0 0.00% Albania
8 4340 0.20% 3878 0.20% 95489 0.62% 0 0.00% 0 0.00% China
9 2396 0.11% 2152 0.11% 45624 0.30% 0 0.00% 0 0.00% France
10 2171 0.10% 1090 0.06% 10799 0.07% 0 0.00% 0 0.00% Poland
11 1923 0.09% 1689 0.09% 42650 0.28% 0 0.00% 0 0.00% Ukraine
12 1803 0.08% 1653 0.09% 30190 0.20% 0 0.00% 0 0.00% Russian Federation
13 1671 0.08% 1562 0.08% 18927 0.12% 0 0.00% 0 0.00% Saudi Arabia
14 1670 0.08% 1518 0.08% 13268 0.09% 0 0.00% 0 0.00% Mauritius
15 1632 0.08% 1418 0.07% 8388 0.05% 0 0.00% 0 0.00% Italy
16 1371 0.06% 1149 0.06% 10817 0.07% 0 0.00% 0 0.00% Germany
17 770 0.04% 687 0.04% 13447 0.09% 0 0.00% 0 0.00% Bulgaria
18 664 0.03% 631 0.03% 9886 0.06% 0 0.00% 0 0.00% Kuwait
19 639 0.03% 618 0.03% 7576 0.05% 0 0.00% 0 0.00% Great Britain (UK)
20 546 0.03% 539 0.03% 8111 0.05% 0 0.00% 0 0.00% India
21 537 0.03% 531 0.03% 153 0.00% 0 0.00% 0 0.00% Czech Republic
22 532 0.02% 319 0.02% 7047 0.05% 0 0.00% 0 0.00% Netherlands
23 526 0.02% 334 0.02% 5094 0.03% 0 0.00% 0 0.00% Sweden
24 459 0.02% 427 0.02% 6074 0.04% 0 0.00% 0 0.00% Libya
25 377 0.02% 331 0.02% 6189 0.04% 0 0.00% 0 0.00% Slovenia
26 353 0.02% 329 0.02% 6189 0.04% 0 0.00% 0 0.00% Sudan
27 313 0.01% 235 0.01% 6461 0.04% 0 0.00% 0 0.00% Canada
28 265 0.01% 257 0.01% 4154 0.03% 0 0.00% 0 0.00% Brazil
29 224 0.01% 219 0.01% 3426 0.02% 0 0.00% 0 0.00% Denmark
30 214 0.01% 212 0.01% 2549 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01