Usage Statistics for activesolutions.gr

Summary Period: October 2012
Generated 01-Nov-2012 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 1267
Total Files 341
Total Pages 814
Total Visits 225
Total kB Files 1764
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 7
Total Unique Referrers 21
Total Unique User Agents 97
. Avg Max
Hits per Hour 1 73
Hits per Day 40 138
Files per Day 11 80
Pages per Day 26 100
Visits per Day 7 13
kB Files per Day 57 320
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 341
Code 300 - Multiple Choices 1
Code 304 - Not Modified 60
Code 400 - Bad Request 399
Code 403 - Forbidden 2
Code 404 - Not Found 460
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 2

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 3.79% 4 1.17% 29 3.56% 12 5.33% 15 6.10% 41 2.32% 0 0.00% 0 0.00%
2 73 5.76% 34 9.97% 63 7.74% 7 3.11% 10 4.07% 171 9.67% 0 0.00% 0 0.00%
3 23 1.82% 2 0.59% 6 0.74% 6 2.67% 13 5.28% 24 1.38% 0 0.00% 0 0.00%
4 138 10.89% 80 23.46% 100 12.29% 13 5.78% 21 8.54% 320 18.12% 0 0.00% 0 0.00%
5 36 2.84% 5 1.47% 21 2.58% 7 3.11% 13 5.28% 14 0.77% 0 0.00% 0 0.00%
6 67 5.29% 13 3.81% 37 4.55% 12 5.33% 15 6.10% 42 2.40% 0 0.00% 0 0.00%
7 41 3.24% 2 0.59% 29 3.56% 7 3.11% 12 4.88% 57 3.23% 0 0.00% 0 0.00%
8 36 2.84% 5 1.47% 28 3.44% 9 4.00% 13 5.28% 39 2.22% 0 0.00% 0 0.00%
9 14 1.10% 1 0.29% 5 0.61% 4 1.78% 8 3.25% 8 0.47% 0 0.00% 0 0.00%
10 51 4.03% 4 1.17% 20 2.46% 8 3.56% 17 6.91% 51 2.90% 0 0.00% 0 0.00%
11 57 4.50% 40 11.73% 47 5.77% 7 3.11% 9 3.66% 152 8.63% 0 0.00% 0 0.00%
12 34 2.68% 4 1.17% 21 2.58% 7 3.11% 13 5.28% 40 2.27% 0 0.00% 0 0.00%
13 37 2.92% 1 0.29% 29 3.56% 6 2.67% 10 4.07% 51 2.89% 0 0.00% 0 0.00%
14 27 2.13% 6 1.76% 22 2.70% 7 3.11% 9 3.66% 14 0.77% 0 0.00% 0 0.00%
15 42 3.31% 2 0.59% 22 2.70% 9 4.00% 11 4.47% 43 2.43% 0 0.00% 0 0.00%
16 27 2.13% 5 1.47% 11 1.35% 7 3.11% 15 6.10% 12 0.71% 0 0.00% 0 0.00%
17 19 1.50% 4 1.17% 6 0.74% 5 2.22% 11 4.47% 8 0.47% 0 0.00% 0 0.00%
18 22 1.74% 3 0.88% 18 2.21% 7 3.11% 10 4.07% 26 1.50% 0 0.00% 0 0.00%
19 58 4.58% 8 2.35% 28 3.44% 7 3.11% 13 5.28% 57 3.23% 0 0.00% 0 0.00%
20 21 1.66% 2 0.59% 10 1.23% 6 2.67% 11 4.47% 16 0.91% 0 0.00% 0 0.00%
21 22 1.74% 0 0.00% 12 1.47% 5 2.22% 7 2.85% 17 0.94% 0 0.00% 0 0.00%
22 34 2.68% 8 2.35% 23 2.83% 9 4.00% 11 4.47% 27 1.54% 0 0.00% 0 0.00%
23 27 2.13% 9 2.64% 9 1.11% 3 1.33% 7 2.85% 43 2.44% 0 0.00% 0 0.00%
24 80 6.31% 6 1.76% 61 7.49% 7 3.11% 12 4.88% 84 4.78% 0 0.00% 0 0.00%
25 27 2.13% 7 2.05% 9 1.11% 8 3.56% 15 6.10% 14 0.77% 0 0.00% 0 0.00%
26 24 1.89% 5 1.47% 13 1.60% 8 3.56% 11 4.47% 12 0.69% 0 0.00% 0 0.00%
27 18 1.42% 2 0.59% 10 1.23% 5 2.22% 9 3.66% 11 0.65% 0 0.00% 0 0.00%
28 34 2.68% 2 0.59% 28 3.44% 7 3.11% 10 4.07% 45 2.53% 0 0.00% 0 0.00%
29 92 7.26% 71 20.82% 74 9.09% 5 2.22% 9 3.66% 289 16.40% 0 0.00% 0 0.00%
30 26 2.05% 2 0.59% 16 1.97% 8 3.56% 12 4.88% 28 1.61% 0 0.00% 0 0.00%
31 12 0.95% 4 1.17% 7 0.86% 7 3.11% 9 3.66% 7 0.39% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 6.71% 2 75 21.99% 2 80 9.83% 10 295 16.70% 0 0 0.00% 0 0 0.00%
1 1 50 3.95% 0 7 2.05% 0 27 3.32% 1 44 2.48% 0 0 0.00% 0 0 0.00%
2 2 65 5.13% 0 10 2.93% 1 42 5.16% 2 58 3.28% 0 0 0.00% 0 0 0.00%
3 1 34 2.68% 0 5 1.47% 0 23 2.83% 1 35 1.99% 0 0 0.00% 0 0 0.00%
4 1 39 3.08% 0 5 1.47% 1 32 3.93% 2 47 2.65% 0 0 0.00% 0 0 0.00%
5 1 45 3.55% 0 3 0.88% 0 27 3.32% 2 65 3.70% 0 0 0.00% 0 0 0.00%
6 2 81 6.39% 0 5 1.47% 2 62 7.62% 3 87 4.94% 0 0 0.00% 0 0 0.00%
7 0 23 1.82% 0 1 0.29% 0 7 0.86% 1 31 1.78% 0 0 0.00% 0 0 0.00%
8 0 21 1.66% 0 0 0.00% 0 14 1.72% 1 24 1.35% 0 0 0.00% 0 0 0.00%
9 0 8 0.63% 0 1 0.29% 0 2 0.25% 0 5 0.28% 0 0 0.00% 0 0 0.00%
10 1 40 3.16% 0 9 2.64% 0 25 3.07% 1 24 1.35% 0 0 0.00% 0 0 0.00%
11 1 51 4.03% 0 2 0.59% 1 38 4.67% 1 39 2.24% 0 0 0.00% 0 0 0.00%
12 1 43 3.39% 0 3 0.88% 0 24 2.95% 1 40 2.29% 0 0 0.00% 0 0 0.00%
13 0 30 2.37% 0 3 0.88% 0 4 0.49% 1 35 1.98% 0 0 0.00% 0 0 0.00%
14 2 82 6.47% 1 46 13.49% 1 54 6.63% 5 169 9.58% 0 0 0.00% 0 0 0.00%
15 2 71 5.60% 0 10 2.93% 1 39 4.79% 2 67 3.82% 0 0 0.00% 0 0 0.00%
16 1 47 3.71% 0 8 2.35% 0 14 1.72% 1 23 1.31% 0 0 0.00% 0 0 0.00%
17 2 62 4.89% 0 10 2.93% 1 36 4.42% 2 53 3.00% 0 0 0.00% 0 0 0.00%
18 2 62 4.89% 0 6 1.76% 0 27 3.32% 2 49 2.76% 0 0 0.00% 0 0 0.00%
19 0 30 2.37% 0 5 1.47% 0 12 1.47% 1 26 1.50% 0 0 0.00% 0 0 0.00%
20 1 60 4.74% 1 42 12.32% 1 47 5.77% 4 138 7.82% 0 0 0.00% 0 0 0.00%
21 1 61 4.81% 0 10 2.93% 1 45 5.53% 2 51 2.89% 0 0 0.00% 0 0 0.00%
22 0 30 2.37% 0 4 1.17% 0 18 2.21% 1 18 1.03% 0 0 0.00% 0 0 0.00%
23 4 147 11.60% 2 71 20.82% 3 115 14.13% 11 340 19.29% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 212 16.73% 801 45.44% 0 0.00% 0 0.00% /phpmyadmin/
2 181 14.29% 2 0.13% 0 0.00% 0 0.00% /
3 3 0.24% 27 1.51% 0 0.00% 0 0.00% /phpmyadmin/translators.html
4 2 0.16% 17 0.96% 0 0.00% 0 0.00% /phpmyadmin/main.php
5 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
6 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://google.com:80/
7 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.google.com

Top 7 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 212 16.73% 801 45.44% 0 0.00% 0 0.00% /phpmyadmin/
2 3 0.24% 27 1.51% 0 0.00% 0 0.00% /phpmyadmin/translators.html
3 2 0.16% 17 0.96% 0 0.00% 0 0.00% /phpmyadmin/main.php
4 181 14.29% 2 0.13% 0 0.00% 0 0.00% /
5 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
6 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://google.com:80/
7 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.google.com

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 181 14.29% 117 92.13% /
2 212 16.73% 4 3.15% /phpmyadmin/
3 2 0.16% 2 1.57% /phpmyadmin/main.php
4 3 0.24% 2 1.57% /phpmyadmin/translators.html
5 1 0.08% 1 0.79% http://24x7-allrequestsallowed.com/
6 1 0.08% 1 0.79% http://google.com:80/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 181 14.29% 10 83.33% /
2 3 0.24% 1 8.33% /phpmyadmin/translators.html
3 1 0.08% 1 8.33% http://google.com:80/

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 69 5.45% 68 19.94% 263 14.90% 0 0.00% 0 0.00% 3 1.33% 120.39.183.250
2 69 5.45% 68 19.94% 263 14.90% 0 0.00% 0 0.00% 1 0.44% 200.102.9.34
3 69 5.45% 69 20.23% 261 14.82% 0 0.00% 0 0.00% 2 0.89% 93.157.174.2
4 42 3.31% 2 0.59% 71 4.00% 0 0.00% 0 0.00% 2 0.89% 217.69.133.29
5 39 3.08% 2 0.59% 34 1.94% 0 0.00% 0 0.00% 1 0.44% 122.70.155.109
6 31 2.45% 16 4.69% 27 1.52% 0 0.00% 0 0.00% 16 7.11% 199.36.240.5
7 30 2.37% 0 0.00% 52 2.98% 0 0.00% 0 0.00% 3 1.33% 157.56.92.148
8 29 2.29% 0 0.00% 51 2.88% 0 0.00% 0 0.00% 3 1.33% 157.55.34.99
9 26 2.05% 1 0.29% 10 0.58% 0 0.00% 0 0.00% 1 0.44% 217.55.43.211
10 23 1.82% 0 0.00% 40 2.28% 0 0.00% 0 0.00% 2 0.89% 157.56.92.165
11 22 1.74% 0 0.00% 17 0.99% 0 0.00% 0 0.00% 4 1.78% 211.154.213.122
12 21 1.66% 1 0.29% 35 2.00% 0 0.00% 0 0.00% 1 0.44% 217.69.133.68
13 18 1.42% 0 0.00% 32 1.79% 0 0.00% 0 0.00% 3 1.33% 157.56.92.156
14 17 1.34% 0 0.00% 30 1.69% 0 0.00% 0 0.00% 2 0.89% 157.56.92.152
15 16 1.26% 0 0.00% 28 1.59% 0 0.00% 0 0.00% 1 0.44% 157.55.34.106
16 15 1.18% 1 0.29% 11 0.63% 0 0.00% 0 0.00% 1 0.44% 178.59.207.200
17 15 1.18% 5 1.47% 7 0.41% 0 0.00% 0 0.00% 1 0.44% 41.46.161.2
18 13 1.03% 0 0.00% 23 1.29% 0 0.00% 0 0.00% 2 0.89% 157.55.34.97
19 13 1.03% 0 0.00% 23 1.29% 0 0.00% 0 0.00% 1 0.44% 157.56.92.155
20 13 1.03% 0 0.00% 23 1.29% 0 0.00% 0 0.00% 2 0.89% 157.56.92.159
21 13 1.03% 1 0.29% 2 0.09% 0 0.00% 0 0.00% 1 0.44% 197.123.32.9
22 12 0.95% 0 0.00% 21 1.19% 0 0.00% 0 0.00% 1 0.44% 157.55.34.74
23 12 0.95% 0 0.00% 4 0.21% 0 0.00% 0 0.00% 0 0.00% 23.21.51.16
24 12 0.95% 1 0.29% 1 0.05% 0 0.00% 0 0.00% 1 0.44% 41.129.63.40
25 12 0.95% 0 0.00% 9 0.54% 0 0.00% 0 0.00% 2 0.89% 94.23.34.76
26 12 0.95% 8 2.35% 7 0.41% 0 0.00% 0 0.00% 2 0.89% 95.108.151.244
27 11 0.87% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 0 0.00% 184.73.208.37
28 11 0.87% 1 0.29% 5 0.27% 0 0.00% 0 0.00% 1 0.44% 41.217.163.98
29 10 0.79% 0 0.00% 18 0.99% 0 0.00% 0 0.00% 1 0.44% 157.55.34.100
30 10 0.79% 0 0.00% 18 0.99% 0 0.00% 0 0.00% 1 0.44% 157.56.92.161

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 5.45% 68 19.94% 263 14.90% 0 0.00% 0 0.00% 3 1.33% 120.39.183.250
2 69 5.45% 68 19.94% 263 14.90% 0 0.00% 0 0.00% 1 0.44% 200.102.9.34
3 69 5.45% 69 20.23% 261 14.82% 0 0.00% 0 0.00% 2 0.89% 93.157.174.2
4 42 3.31% 2 0.59% 71 4.00% 0 0.00% 0 0.00% 2 0.89% 217.69.133.29
5 30 2.37% 0 0.00% 52 2.98% 0 0.00% 0 0.00% 3 1.33% 157.56.92.148
6 29 2.29% 0 0.00% 51 2.88% 0 0.00% 0 0.00% 3 1.33% 157.55.34.99
7 23 1.82% 0 0.00% 40 2.28% 0 0.00% 0 0.00% 2 0.89% 157.56.92.165
8 21 1.66% 1 0.29% 35 2.00% 0 0.00% 0 0.00% 1 0.44% 217.69.133.68
9 39 3.08% 2 0.59% 34 1.94% 0 0.00% 0 0.00% 1 0.44% 122.70.155.109
10 18 1.42% 0 0.00% 32 1.79% 0 0.00% 0 0.00% 3 1.33% 157.56.92.156

Top 21 of 21 Total Referrers
# Hits Referrer
1 1004 79.24% - (Direct Request)
2 132 10.42% http://188.138.97.104/phpmyadmin/index.php
3 73 5.76% http://188.138.97.104/phpmyadmin/index.php/index.php
4 22 1.74% http://www.powerlearn.uk.com/
5 11 0.87% http://www.powerlearn.uk.com/forum/index.html
6 4 0.32% http://5.9.108.242/FinalTest/FinalTestLogin.aspx
7 4 0.32% http://chat.powerlearn.uk.com/powerlearn.php
8 3 0.24% http://ww.powerlearn.uk.com/
9 2 0.16% http://www.powerlearn.uk.com/store/index.php
10 1 0.08% http://188.138.96.249/FinalTest/FinalTestLogin.aspx
11 1 0.08% http://188.138.96.249/PlacementTest/PlacementTestLogin.aspx
12 1 0.08% http://188.138.96.249/powerlearn/Student/MyBook.aspx
13 1 0.08% http://188.138.96.249/powerlearn/Student/PersonalInfo.aspx
14 1 0.08% http://5.9.108.242/PlacementTest/PlacementTestLogin.aspx
15 1 0.08% http://forum.daskalis.gr/
16 1 0.08% http://powerlearn.uk.com/forum/profile.html
17 1 0.08% http://powerlearn.uk.com/store/index.php
18 1 0.08% http://www.netcraft.com/survey/
19 1 0.08% http://www.powereducationpublications.uk.com/
20 1 0.08% http://www.powerlearn.uk.com/forum/search.html
21 1 0.08% http://www.powerlearn.uk.com/product/demo.html

Top 15 of 97 Total User Agents
# Hits User Agent
1 149 11.76% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
2 93 7.34% ZmEu
3 76 6.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
4 51 4.03% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
5 43 3.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
6 43 3.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 42 3.31% Mozilla/5.0 (compatible; Mail.RU/2.0)
8 29 2.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
9 21 1.66% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
10 21 1.66% Mozilla/5.0 (compatible; Mail.RU_Bot/2.0)
11 19 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
12 14 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 14 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 14 1.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 13 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)

Usage by Location for October 2012

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 361 28.49% 38 11.14% 466 26.45% 0 0.00% 0 0.00% United States
2 229 18.07% 31 9.09% 99 5.61% 0 0.00% 0 0.00% Egypt
3 184 14.52% 76 22.29% 359 20.38% 0 0.00% 0 0.00% China
4 163 12.87% 81 23.75% 383 21.70% 0 0.00% 0 0.00% Russian Federation
5 94 7.42% 16 4.69% 57 3.25% 0 0.00% 0 0.00% Greece
6 71 5.60% 68 19.94% 263 14.92% 0 0.00% 0 0.00% Brazil
7 64 5.05% 7 2.05% 24 1.34% 0 0.00% 0 0.00% Unresolved/Unknown
8 17 1.34% 2 0.59% 10 0.59% 0 0.00% 0 0.00% France
9 16 1.26% 1 0.29% 8 0.45% 0 0.00% 0 0.00% Netherlands
10 9 0.71% 1 0.29% 21 1.20% 0 0.00% 0 0.00% Spain
11 7 0.55% 7 2.05% 31 1.74% 0 0.00% 0 0.00% Turkey
12 6 0.47% 1 0.29% 4 0.23% 0 0.00% 0 0.00% Cyprus
13 6 0.47% 1 0.29% 11 0.65% 0 0.00% 0 0.00% Germany
14 5 0.39% 1 0.29% 16 0.90% 0 0.00% 0 0.00% Indonesia
15 5 0.39% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Ukraine
16 4 0.32% 1 0.29% 2 0.09% 0 0.00% 0 0.00% Albania
17 4 0.32% 1 0.29% 1 0.08% 0 0.00% 0 0.00% Great Britain (UK)
18 3 0.24% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Canada
19 3 0.24% 2 0.59% 0 0.00% 0 0.00% 0 0.00% Italy
20 2 0.16% 1 0.29% 0 0.00% 0 0.00% 0 0.00% Bangladesh
21 2 0.16% 1 0.29% 0 0.00% 0 0.00% 0 0.00% India
22 2 0.16% 2 0.59% 0 0.00% 0 0.00% 0 0.00% Iran
23 2 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Sweden
24 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
25 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Switzerland
26 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Iceland
27 1 0.08% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Latvia
28 1 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Morocco
29 1 0.08% 1 0.29% 0 0.00% 0 0.00% 0 0.00% Malaysia
30 1 0.08% 1 0.29% 0 0.00% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.01