Usage Statistics for activesolutions.gr

Summary Period: July 2012
Generated 01-Aug-2012 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 1221
Total Files 398
Total Pages 791
Total Visits 205
Total kB Files 1744
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 9
Total Unique Referrers 18
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 126
Hits per Day 39 150
Files per Day 12 72
Pages per Day 25 134
Visits per Day 6 13
kB Files per Day 56 290
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 398
Code 304 - Not Modified 40
Code 400 - Bad Request 266
Code 403 - Forbidden 2
Code 404 - Not Found 506
Code 405 - Method Not Allowed 9

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 2.62% 3 0.75% 14 1.77% 6 2.93% 13 5.28% 18 1.02% 0 0.00% 0 0.00%
2 122 9.99% 72 18.09% 95 12.01% 11 5.37% 13 5.28% 290 16.64% 0 0.00% 0 0.00%
3 59 4.83% 3 0.75% 36 4.55% 8 3.90% 12 4.88% 58 3.35% 0 0.00% 0 0.00%
4 74 6.06% 48 12.06% 55 6.95% 11 5.37% 18 7.32% 178 10.20% 0 0.00% 0 0.00%
5 13 1.06% 4 1.01% 5 0.63% 5 2.44% 11 4.47% 6 0.35% 0 0.00% 0 0.00%
6 41 3.36% 6 1.51% 22 2.78% 6 2.93% 15 6.10% 38 2.18% 0 0.00% 0 0.00%
7 23 1.88% 5 1.26% 10 1.26% 7 3.41% 12 4.88% 20 1.16% 0 0.00% 0 0.00%
8 150 12.29% 10 2.51% 134 16.94% 9 4.39% 14 5.69% 225 12.91% 0 0.00% 0 0.00%
9 37 3.03% 14 3.52% 17 2.15% 13 6.34% 17 6.91% 12 0.67% 0 0.00% 0 0.00%
10 20 1.64% 3 0.75% 5 0.63% 5 2.44% 14 5.69% 8 0.47% 0 0.00% 0 0.00%
11 27 2.21% 5 1.26% 14 1.77% 8 3.90% 12 4.88% 12 0.71% 0 0.00% 0 0.00%
12 38 3.11% 4 1.01% 25 3.16% 9 4.39% 13 5.28% 30 1.69% 0 0.00% 0 0.00%
13 38 3.11% 5 1.26% 22 2.78% 7 3.41% 12 4.88% 22 1.26% 0 0.00% 0 0.00%
14 23 1.88% 2 0.50% 12 1.52% 3 1.46% 9 3.66% 14 0.79% 0 0.00% 0 0.00%
15 38 3.11% 6 1.51% 22 2.78% 12 5.85% 16 6.50% 22 1.28% 0 0.00% 0 0.00%
16 30 2.46% 5 1.26% 9 1.14% 5 2.44% 13 5.28% 15 0.86% 0 0.00% 0 0.00%
17 46 3.77% 35 8.79% 35 4.42% 4 1.95% 7 2.85% 134 7.66% 0 0.00% 0 0.00%
18 51 4.18% 44 11.06% 45 5.69% 7 3.41% 12 4.88% 154 8.82% 0 0.00% 0 0.00%
19 55 4.50% 42 10.55% 44 5.56% 4 1.95% 8 3.25% 159 9.11% 0 0.00% 0 0.00%
20 56 4.59% 42 10.55% 44 5.56% 5 2.44% 15 6.10% 166 9.52% 0 0.00% 0 0.00%
21 30 2.46% 5 1.26% 13 1.64% 7 3.41% 9 3.66% 20 1.14% 0 0.00% 0 0.00%
22 27 2.21% 3 0.75% 16 2.02% 6 2.93% 13 5.28% 35 2.01% 0 0.00% 0 0.00%
23 10 0.82% 1 0.25% 1 0.13% 1 0.49% 7 2.85% 6 0.32% 0 0.00% 0 0.00%
24 13 1.06% 2 0.50% 3 0.38% 3 1.46% 12 4.88% 5 0.27% 0 0.00% 0 0.00%
25 59 4.83% 7 1.76% 50 6.32% 9 4.39% 12 4.88% 43 2.46% 0 0.00% 0 0.00%
26 14 1.15% 3 0.75% 3 0.38% 3 1.46% 8 3.25% 7 0.42% 0 0.00% 0 0.00%
27 17 1.39% 3 0.75% 8 1.01% 8 3.90% 13 5.28% 8 0.44% 0 0.00% 0 0.00%
28 18 1.47% 6 1.51% 6 0.76% 6 2.93% 13 5.28% 7 0.38% 0 0.00% 0 0.00%
29 22 1.80% 3 0.75% 15 1.90% 8 3.90% 12 4.88% 17 0.99% 0 0.00% 0 0.00%
30 16 1.31% 2 0.50% 3 0.38% 3 1.46% 12 4.88% 6 0.37% 0 0.00% 0 0.00%
31 22 1.80% 5 1.26% 8 1.01% 6 2.93% 11 4.47% 10 0.55% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 6.39% 1 45 11.31% 1 61 7.71% 6 174 9.95% 0 0 0.00% 0 0 0.00%
1 0 22 1.80% 0 1 0.25% 0 8 1.01% 0 10 0.59% 0 0 0.00% 0 0 0.00%
2 2 87 7.13% 1 48 12.06% 2 67 8.47% 6 191 10.95% 0 0 0.00% 0 0 0.00%
3 0 13 1.06% 0 4 1.01% 0 4 0.51% 0 8 0.43% 0 0 0.00% 0 0 0.00%
4 0 21 1.72% 0 3 0.75% 0 5 0.63% 0 10 0.55% 0 0 0.00% 0 0 0.00%
5 0 13 1.06% 0 2 0.50% 0 2 0.25% 0 5 0.27% 0 0 0.00% 0 0 0.00%
6 0 12 0.98% 0 5 1.26% 0 6 0.76% 0 4 0.23% 0 0 0.00% 0 0 0.00%
7 0 24 1.97% 0 2 0.50% 0 20 2.53% 1 33 1.89% 0 0 0.00% 0 0 0.00%
8 0 11 0.90% 0 3 0.75% 0 3 0.38% 0 4 0.22% 0 0 0.00% 0 0 0.00%
9 0 24 1.97% 0 7 1.76% 0 13 1.64% 0 11 0.65% 0 0 0.00% 0 0 0.00%
10 1 56 4.59% 1 40 10.05% 1 49 6.19% 6 171 9.83% 0 0 0.00% 0 0 0.00%
11 5 170 13.92% 0 11 2.76% 4 148 18.71% 8 238 13.64% 0 0 0.00% 0 0 0.00%
12 1 35 2.87% 0 9 2.26% 0 16 2.02% 1 20 1.14% 0 0 0.00% 0 0 0.00%
13 1 36 2.95% 0 12 3.02% 0 18 2.28% 1 25 1.44% 0 0 0.00% 0 0 0.00%
14 1 51 4.18% 0 7 1.76% 0 20 2.53% 1 29 1.68% 0 0 0.00% 0 0 0.00%
15 1 60 4.91% 0 8 2.01% 1 33 4.17% 1 31 1.78% 0 0 0.00% 0 0 0.00%
16 4 151 12.37% 2 82 20.60% 4 127 16.06% 10 322 18.49% 0 0 0.00% 0 0 0.00%
17 1 54 4.42% 0 7 1.76% 0 21 2.65% 1 30 1.70% 0 0 0.00% 0 0 0.00%
18 1 39 3.19% 0 4 1.01% 0 14 1.77% 1 33 1.92% 0 0 0.00% 0 0 0.00%
19 1 41 3.36% 0 9 2.26% 0 20 2.53% 1 17 0.97% 0 0 0.00% 0 0 0.00%
20 3 107 8.76% 2 77 19.35% 2 84 10.62% 10 298 17.08% 0 0 0.00% 0 0 0.00%
21 0 24 1.97% 0 4 1.01% 0 6 0.76% 0 15 0.84% 0 0 0.00% 0 0 0.00%
22 1 31 2.54% 0 3 0.75% 0 13 1.64% 1 17 0.99% 0 0 0.00% 0 0 0.00%
23 1 61 5.00% 0 5 1.26% 1 33 4.17% 2 48 2.75% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 260 21.29% 981 56.25% 0 0.00% 0 0.00% /phpmyadmin/
2 164 13.43% 2 0.11% 0 0.00% 0 0.00% /
3 5 0.41% 0 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
4 2 0.16% 17 0.98% 0 0.00% 0 0.00% /phpmyadmin/main.php
5 2 0.16% 18 1.02% 0 0.00% 0 0.00% /phpmyadmin/translators.html
6 2 0.16% 0 0.00% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
7 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.aol.com/
8 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.google.com/
9 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.sina.com.cn/

Top 9 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 260 21.29% 981 56.25% 0 0.00% 0 0.00% /phpmyadmin/
2 2 0.16% 18 1.02% 0 0.00% 0 0.00% /phpmyadmin/translators.html
3 2 0.16% 17 0.98% 0 0.00% 0 0.00% /phpmyadmin/main.php
4 164 13.43% 2 0.11% 0 0.00% 0 0.00% /
5 2 0.16% 0 0.00% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
6 5 0.41% 0 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
7 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.aol.com/
8 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.google.com/
9 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.sina.com.cn/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 164 13.43% 128 87.07% /
2 260 21.29% 6 4.08% /phpmyadmin/
3 5 0.41% 5 3.40% http://www.baidu.com/
4 2 0.16% 2 1.36% /phpmyadmin/main.php
5 2 0.16% 2 1.36% http://24x7-allrequestsallowed.com/
6 2 0.16% 1 0.68% /phpmyadmin/translators.html
7 1 0.08% 1 0.68% http://www.aol.com/
8 1 0.08% 1 0.68% http://www.google.com/
9 1 0.08% 1 0.68% http://www.sina.com.cn/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 164 13.43% 9 75.00% /
2 5 0.41% 2 16.67% http://www.baidu.com/
3 2 0.16% 1 8.33% /phpmyadmin/translators.html

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 126 10.32% 3 0.75% 217 12.44% 0 0.00% 0 0.00% 1 0.49% 85.194.65.68
2 118 9.66% 118 29.65% 448 25.67% 0 0.00% 0 0.00% 3 1.46% 50.22.86.10
3 69 5.65% 68 17.09% 263 15.07% 0 0.00% 0 0.00% 3 1.46% 82.78.70.87
4 51 4.18% 0 0.00% 15 0.89% 0 0.00% 0 0.00% 0 0.00% 72.9.159.168
5 42 3.44% 0 0.00% 33 1.90% 0 0.00% 0 0.00% 5 2.44% 180.210.58.51
6 41 3.36% 41 10.30% 157 8.98% 0 0.00% 0 0.00% 1 0.49% 66.221.192.222
7 38 3.11% 2 0.50% 33 1.92% 0 0.00% 0 0.00% 1 0.49% 206.183.111.103
8 32 2.62% 32 8.04% 120 6.86% 0 0.00% 0 0.00% 1 0.49% 69.13.149.83
9 23 1.88% 12 3.02% 20 1.13% 0 0.00% 0 0.00% 12 5.85% 199.36.240.5
10 21 1.72% 1 0.25% 10 0.59% 0 0.00% 0 0.00% 2 0.98% 41.232.125.1
11 20 1.64% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 0 0.00% 46.38.166.15
12 18 1.47% 0 0.00% 14 0.82% 0 0.00% 0 0.00% 3 1.46% 195.70.36.86
13 16 1.31% 0 0.00% 28 1.61% 0 0.00% 0 0.00% 1 0.49% 157.55.34.99
14 16 1.31% 0 0.00% 9 0.50% 0 0.00% 0 0.00% 1 0.49% 41.178.248.13
15 15 1.23% 0 0.00% 26 1.51% 0 0.00% 0 0.00% 1 0.49% 157.55.34.106
16 15 1.23% 0 0.00% 6 0.36% 0 0.00% 0 0.00% 1 0.49% 41.43.31.24
17 14 1.15% 0 0.00% 11 0.63% 0 0.00% 0 0.00% 1 0.49% 77.75.72.226
18 12 0.98% 0 0.00% 9 0.54% 0 0.00% 0 0.00% 1 0.49% 196.205.211.124
19 11 0.90% 4 1.01% 12 0.71% 0 0.00% 0 0.00% 4 1.95% 217.69.133.29
20 10 0.82% 1 0.25% 16 0.91% 0 0.00% 0 0.00% 1 0.49% 212.92.202.48
21 10 0.82% 0 0.00% 18 1.01% 0 0.00% 0 0.00% 1 0.49% 213.221.25.51
22 9 0.74% 0 0.00% 16 0.90% 0 0.00% 0 0.00% 1 0.49% 157.55.34.74
23 9 0.74% 2 0.50% 4 0.23% 0 0.00% 0 0.00% 1 0.49% 41.35.46.232
24 9 0.74% 5 1.26% 3 0.19% 0 0.00% 0 0.00% 5 2.44% 66.249.66.208
25 9 0.74% 3 0.75% 5 0.28% 0 0.00% 0 0.00% 2 0.98% 87.228.255.144
26 8 0.66% 2 0.50% 22 1.25% 0 0.00% 0 0.00% 2 0.98% 176.9.78.252
27 8 0.66% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 0 0.00% 41.152.84.170
28 8 0.66% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 0 0.00% 95.211.55.86
29 6 0.49% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 0 0.00% 159.253.142.18
30 6 0.49% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 1 0.49% 174.139.148.250

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 118 9.66% 118 29.65% 448 25.67% 0 0.00% 0 0.00% 3 1.46% 50.22.86.10
2 69 5.65% 68 17.09% 263 15.07% 0 0.00% 0 0.00% 3 1.46% 82.78.70.87
3 126 10.32% 3 0.75% 217 12.44% 0 0.00% 0 0.00% 1 0.49% 85.194.65.68
4 41 3.36% 41 10.30% 157 8.98% 0 0.00% 0 0.00% 1 0.49% 66.221.192.222
5 32 2.62% 32 8.04% 120 6.86% 0 0.00% 0 0.00% 1 0.49% 69.13.149.83
6 38 3.11% 2 0.50% 33 1.92% 0 0.00% 0 0.00% 1 0.49% 206.183.111.103
7 42 3.44% 0 0.00% 33 1.90% 0 0.00% 0 0.00% 5 2.44% 180.210.58.51
8 16 1.31% 0 0.00% 28 1.61% 0 0.00% 0 0.00% 1 0.49% 157.55.34.99
9 15 1.23% 0 0.00% 26 1.51% 0 0.00% 0 0.00% 1 0.49% 157.55.34.106
10 8 0.66% 2 0.50% 22 1.25% 0 0.00% 0 0.00% 2 0.98% 176.9.78.252

Top 18 of 18 Total Referrers
# Hits Referrer
1 923 75.59% - (Direct Request)
2 186 15.23% http://188.138.97.104/phpmyadmin/index.php/index.php
3 66 5.41% http://188.138.97.104/phpmyadmin/index.php
4 14 1.15% http://www.powerlearn.uk.com/
5 7 0.57% http://chat.powerlearn.uk.com/powerlearn.php
6 5 0.41% 188.138.97.104
7 3 0.25% http://powerlearn.uk.com/
8 3 0.25% http://www.powerlearn.uk.com/forum/index.html
9 3 0.25% http://wwww.powerlearn.uk.com/
10 2 0.16% http://ww.powerlearn.uk.com/
11 2 0.16% http://www.netcraft.com/survey/
12 1 0.08% http://188.138.96.249/powerlearn/Kids/Games.aspx
13 1 0.08% http://188.138.96.249/powerlearn/Kids/MyBook.aspx
14 1 0.08% http://target2b.powerlearn.uk.com/index.html
15 1 0.08% http://ww.powerlearn.uk.com./
16 1 0.08% http://www.alnaddy.com/
17 1 0.08% http://www.powerlearn.uk.com/forum/2-news-and-announcements.html
18 1 0.08% http://www.powerlearn.uk.com/modules/mod_rsflashmatic/swf/preview.swf

Top 15 of 80 Total User Agents
# Hits User Agent
1 191 15.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
2 130 10.65% Mozilla/5.0
3 113 9.25% ZmEu
4 82 6.72% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
5 44 3.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
6 44 3.60% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
7 30 2.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
8 27 2.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
9 23 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 18 1.47% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 13 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 12 0.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 11 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
14 11 0.90% Mozilla/5.0 (compatible; Mail.RU/2.0)
15 10 0.82% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.00

Usage by Location for July 2012

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 305 24.98% 47 11.81% 137 7.88% 0 0.00% 0 0.00% Egypt
2 258 21.13% 107 26.88% 425 24.35% 0 0.00% 0 0.00% United States
3 184 15.07% 124 31.16% 493 28.24% 0 0.00% 0 0.00% Unresolved/Unknown
4 126 10.32% 3 0.75% 217 12.44% 0 0.00% 0 0.00% Saudi Arabia
5 69 5.65% 68 17.09% 263 15.07% 0 0.00% 0 0.00% Romania
6 48 3.93% 0 0.00% 38 2.17% 0 0.00% 0 0.00% Korea (South)
7 47 3.85% 6 1.51% 42 2.42% 0 0.00% 0 0.00% India
8 27 2.21% 14 3.52% 22 1.28% 0 0.00% 0 0.00% China
9 25 2.05% 0 0.00% 10 0.58% 0 0.00% 0 0.00% Germany
10 25 2.05% 5 1.26% 32 1.83% 0 0.00% 0 0.00% Russian Federation
11 20 1.64% 3 0.75% 7 0.38% 0 0.00% 0 0.00% Netherlands
12 18 1.47% 0 0.00% 14 0.82% 0 0.00% 0 0.00% Hungary
13 14 1.15% 0 0.00% 11 0.63% 0 0.00% 0 0.00% Czech Republic
14 10 0.82% 1 0.25% 16 0.91% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 9 0.74% 3 0.75% 5 0.28% 0 0.00% 0 0.00% Cyprus
16 8 0.66% 1 0.25% 6 0.32% 0 0.00% 0 0.00% Viet Nam
17 7 0.57% 3 0.75% 3 0.19% 0 0.00% 0 0.00% Greece
18 3 0.25% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Turkey
19 2 0.16% 2 0.50% 0 0.00% 0 0.00% 0 0.00% Bangladesh
20 2 0.16% 2 0.50% 0 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.16% 2 0.50% 0 0.00% 0 0.00% 0 0.00% Spain
22 1 0.08% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Canada
23 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Israel
24 1 0.08% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Italy
25 1 0.08% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Japan
26 1 0.08% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
27 1 0.08% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Latvia
28 1 0.08% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Malta
29 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
30 1 0.08% 1 0.25% 0 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01