Usage Statistics for activesolutions.gr

Summary Period: May 2012
Generated 01-Jun-2012 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 1270
Total Files 511
Total Pages 987
Total Visits 178
Total kB Files 2255
Total kB In 0
Total kB Out 0
Total Unique Sites 198
Total Unique URLs 9
Total Unique Referrers 13
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 101
Hits per Day 40 148
Files per Day 16 73
Pages per Day 31 140
Visits per Day 5 12
kB Files per Day 73 293
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 511
Code 206 - Partial Content 3
Code 300 - Multiple Choices 3
Code 304 - Not Modified 42
Code 400 - Bad Request 141
Code 403 - Forbidden 1
Code 404 - Not Found 558
Code 405 - Method Not Allowed 9
Code 501 - Not Implemented 2

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 1.73% 3 0.59% 16 1.62% 5 2.81% 10 5.05% 18 0.78% 0 0.00% 0 0.00%
2 82 6.46% 4 0.78% 77 7.80% 5 2.81% 7 3.54% 126 5.59% 0 0.00% 0 0.00%
3 14 1.10% 3 0.59% 6 0.61% 6 3.37% 12 6.06% 7 0.32% 0 0.00% 0 0.00%
4 26 2.05% 0 0.00% 18 1.82% 4 2.25% 9 4.55% 18 0.79% 0 0.00% 0 0.00%
5 15 1.18% 6 1.17% 8 0.81% 5 2.81% 9 4.55% 10 0.45% 0 0.00% 0 0.00%
6 32 2.52% 9 1.76% 13 1.32% 12 6.74% 19 9.60% 13 0.58% 0 0.00% 0 0.00%
7 25 1.97% 2 0.39% 10 1.01% 5 2.81% 10 5.05% 19 0.85% 0 0.00% 0 0.00%
8 82 6.46% 48 9.39% 59 5.98% 8 4.49% 13 6.57% 185 8.21% 0 0.00% 0 0.00%
9 43 3.39% 4 0.78% 42 4.26% 7 3.93% 8 4.04% 36 1.59% 0 0.00% 0 0.00%
10 9 0.71% 3 0.59% 4 0.41% 4 2.25% 7 3.54% 6 0.26% 0 0.00% 0 0.00%
11 106 8.35% 46 9.00% 99 10.03% 10 5.62% 13 6.57% 221 9.81% 0 0.00% 0 0.00%
12 44 3.46% 42 8.22% 43 4.36% 3 1.69% 4 2.02% 157 6.96% 0 0.00% 0 0.00%
13 8 0.63% 5 0.98% 5 0.51% 5 2.81% 7 3.54% 2 0.11% 0 0.00% 0 0.00%
14 46 3.62% 6 1.17% 35 3.55% 8 4.49% 13 6.57% 34 1.49% 0 0.00% 0 0.00%
15 54 4.25% 42 8.22% 42 4.26% 4 2.25% 7 3.54% 160 7.11% 0 0.00% 0 0.00%
16 12 0.94% 1 0.20% 7 0.71% 5 2.81% 8 4.04% 7 0.29% 0 0.00% 0 0.00%
17 99 7.80% 73 14.29% 83 8.41% 7 3.93% 9 4.55% 293 12.99% 0 0.00% 0 0.00%
18 16 1.26% 2 0.39% 9 0.91% 5 2.81% 9 4.55% 8 0.34% 0 0.00% 0 0.00%
19 111 8.74% 68 13.31% 88 8.92% 7 3.93% 12 6.06% 271 12.04% 0 0.00% 0 0.00%
20 9 0.71% 2 0.39% 4 0.41% 4 2.25% 7 3.54% 5 0.20% 0 0.00% 0 0.00%
21 12 0.94% 4 0.78% 5 0.51% 5 2.81% 11 5.56% 4 0.17% 0 0.00% 0 0.00%
22 31 2.44% 4 0.78% 17 1.72% 6 3.37% 10 5.05% 27 1.20% 0 0.00% 0 0.00%
23 148 11.65% 40 7.83% 140 14.18% 3 1.69% 8 4.04% 232 10.29% 0 0.00% 0 0.00%
24 17 1.34% 5 0.98% 9 0.91% 6 3.37% 10 5.05% 9 0.38% 0 0.00% 0 0.00%
25 14 1.10% 2 0.39% 8 0.81% 4 2.25% 7 3.54% 9 0.41% 0 0.00% 0 0.00%
26 14 1.10% 4 0.78% 9 0.91% 7 3.93% 12 6.06% 6 0.27% 0 0.00% 0 0.00%
27 12 0.94% 2 0.39% 5 0.51% 5 2.81% 8 4.04% 3 0.15% 0 0.00% 0 0.00%
28 11 0.87% 3 0.59% 4 0.41% 4 2.25% 8 4.04% 6 0.26% 0 0.00% 0 0.00%
29 56 4.41% 4 0.78% 42 4.26% 7 3.93% 12 6.06% 80 3.56% 0 0.00% 0 0.00%
30 19 1.50% 3 0.59% 7 0.71% 7 3.93% 13 6.57% 11 0.47% 0 0.00% 0 0.00%
31 81 6.38% 71 13.89% 73 7.40% 5 2.81% 7 3.54% 273 12.10% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 1.34% 0 4 0.78% 0 7 0.71% 0 9 0.40% 0 0 0.00% 0 0 0.00%
1 3 102 8.03% 1 48 9.39% 2 87 8.81% 6 198 8.78% 0 0 0.00% 0 0 0.00%
2 0 25 1.97% 0 1 0.20% 0 15 1.52% 1 16 0.69% 0 0 0.00% 0 0 0.00%
3 1 52 4.09% 1 41 8.02% 1 44 4.46% 5 159 7.06% 0 0 0.00% 0 0 0.00%
4 3 111 8.74% 0 4 0.78% 3 104 10.54% 3 86 3.81% 0 0 0.00% 0 0 0.00%
5 2 65 5.12% 1 51 9.98% 1 59 5.98% 5 168 7.45% 0 0 0.00% 0 0 0.00%
6 1 50 3.94% 0 3 0.59% 1 40 4.05% 1 38 1.70% 0 0 0.00% 0 0 0.00%
7 0 9 0.71% 0 2 0.39% 0 4 0.41% 0 7 0.30% 0 0 0.00% 0 0 0.00%
8 1 48 3.78% 0 6 1.17% 1 42 4.26% 1 38 1.68% 0 0 0.00% 0 0 0.00%
9 0 7 0.55% 0 2 0.39% 0 5 0.51% 0 5 0.21% 0 0 0.00% 0 0 0.00%
10 1 32 2.52% 0 0 0.00% 0 19 1.93% 1 27 1.19% 0 0 0.00% 0 0 0.00%
11 0 23 1.81% 0 4 0.78% 0 12 1.22% 1 18 0.78% 0 0 0.00% 0 0 0.00%
12 0 9 0.71% 0 3 0.59% 0 7 0.71% 0 4 0.20% 0 0 0.00% 0 0 0.00%
13 0 26 2.05% 0 5 0.98% 0 17 1.72% 1 23 1.02% 0 0 0.00% 0 0 0.00%
14 0 30 2.36% 0 6 1.17% 0 11 1.11% 1 16 0.69% 0 0 0.00% 0 0 0.00%
15 0 17 1.34% 0 3 0.59% 0 6 0.61% 0 11 0.49% 0 0 0.00% 0 0 0.00%
16 0 25 1.97% 0 4 0.78% 0 8 0.81% 0 15 0.67% 0 0 0.00% 0 0 0.00%
17 0 18 1.42% 0 5 0.98% 0 8 0.81% 0 9 0.39% 0 0 0.00% 0 0 0.00%
18 3 94 7.40% 0 8 1.57% 2 81 8.21% 4 132 5.84% 0 0 0.00% 0 0 0.00%
19 3 122 9.61% 3 111 21.72% 3 114 11.55% 13 417 18.47% 0 0 0.00% 0 0 0.00%
20 3 101 7.95% 1 46 9.00% 2 68 6.89% 6 193 8.55% 0 0 0.00% 0 0 0.00%
21 2 66 5.20% 0 9 1.76% 1 50 5.07% 3 90 4.01% 0 0 0.00% 0 0 0.00%
22 3 100 7.87% 2 74 14.48% 2 80 8.11% 9 283 12.55% 0 0 0.00% 0 0 0.00%
23 3 121 9.53% 2 71 13.89% 3 99 10.03% 10 295 13.08% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 412 32.44% 1557 69.05% 0 0.00% 0 0.00% /phpmyadmin/
2 133 10.47% 1 0.06% 0 0.00% 0 0.00% /
3 3 0.24% 27 1.18% 0 0.00% 0 0.00% /phpmyadmin/translators.html
4 2 0.16% 0 0.00% 0 0.00% 0 0.00% http://www.aol.com/
5 2 0.16% 0 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
6 1 0.08% 9 0.38% 0 0.00% 0 0.00% /phpmyadmin/main.php
7 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
8 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://ocsp.digicert.com/
9 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.sina.com.cn/

Top 9 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 412 32.44% 1557 69.05% 0 0.00% 0 0.00% /phpmyadmin/
2 3 0.24% 27 1.18% 0 0.00% 0 0.00% /phpmyadmin/translators.html
3 1 0.08% 9 0.38% 0 0.00% 0 0.00% /phpmyadmin/main.php
4 133 10.47% 1 0.06% 0 0.00% 0 0.00% /
5 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
6 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://ocsp.digicert.com/
7 2 0.16% 0 0.00% 0 0.00% 0 0.00% http://www.aol.com/
8 2 0.16% 0 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
9 1 0.08% 0 0.00% 0 0.00% 0 0.00% http://www.sina.com.cn/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 133 10.47% 97 85.09% /
2 412 32.44% 9 7.89% /phpmyadmin/
3 3 0.24% 2 1.75% /phpmyadmin/translators.html
4 2 0.16% 2 1.75% http://www.aol.com/
5 2 0.16% 2 1.75% http://www.baidu.com/
6 1 0.08% 1 0.88% http://24x7-allrequestsallowed.com/
7 1 0.08% 1 0.88% http://www.sina.com.cn/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 133 10.47% 4 66.67% /
2 3 0.24% 1 16.67% /phpmyadmin/translators.html
3 2 0.16% 1 16.67% http://www.baidu.com/

Top 30 of 198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 163 12.83% 163 31.90% 619 27.45% 0 0.00% 0 0.00% 4 2.25% 66.221.192.4
2 101 7.95% 0 0.00% 80 3.54% 0 0.00% 0 0.00% 1 0.56% 202.111.175.176
3 79 6.22% 71 13.89% 288 12.78% 0 0.00% 0 0.00% 6 3.37% 89.221.242.143
4 70 5.51% 68 13.31% 265 11.73% 0 0.00% 0 0.00% 1 0.56% 59.173.12.234
5 69 5.43% 2 0.39% 118 5.24% 0 0.00% 0 0.00% 1 0.56% 212.3.106.249
6 68 5.35% 4 0.78% 61 2.69% 0 0.00% 0 0.00% 2 1.12% 94.23.205.111
7 67 5.28% 67 13.11% 253 11.22% 0 0.00% 0 0.00% 1 0.56% 89.135.124.125
8 39 3.07% 39 7.63% 149 6.62% 0 0.00% 0 0.00% 1 0.56% 69.13.149.83
9 34 2.68% 1 0.20% 67 2.96% 0 0.00% 0 0.00% 1 0.56% 91.204.161.231
10 32 2.52% 1 0.20% 13 0.56% 0 0.00% 0 0.00% 1 0.56% 41.233.64.78
11 27 2.13% 1 0.20% 23 1.02% 0 0.00% 0 0.00% 1 0.56% 203.91.121.71
12 26 2.05% 0 0.00% 8 0.35% 0 0.00% 0 0.00% 0 0.00% 72.9.159.168
13 23 1.81% 2 0.39% 10 0.42% 0 0.00% 0 0.00% 1 0.56% 41.233.76.229
14 18 1.42% 0 0.00% 14 0.63% 0 0.00% 0 0.00% 2 1.12% 200.159.40.31
15 17 1.34% 9 1.76% 14 0.64% 0 0.00% 0 0.00% 9 5.06% 178.154.160.29
16 15 1.18% 0 0.00% 5 0.20% 0 0.00% 0 0.00% 0 0.00% 50.56.64.228
17 13 1.02% 0 0.00% 23 1.02% 0 0.00% 0 0.00% 10 5.62% 222.215.230.175
18 12 0.94% 3 0.59% 7 0.32% 0 0.00% 0 0.00% 3 1.69% 41.129.87.31
19 12 0.94% 1 0.20% 6 0.28% 0 0.00% 0 0.00% 1 0.56% 41.42.141.97
20 10 0.79% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 0 0.00% 188.95.253.175
21 10 0.79% 2 0.39% 14 0.63% 0 0.00% 0 0.00% 2 1.12% 212.92.202.48
22 9 0.71% 0 0.00% 16 0.70% 0 0.00% 0 0.00% 1 0.56% 157.55.34.100
23 8 0.63% 1 0.20% 8 0.36% 0 0.00% 0 0.00% 1 0.56% 108.178.11.70
24 8 0.63% 1 0.20% 5 0.21% 0 0.00% 0 0.00% 2 1.12% 41.129.66.232
25 8 0.63% 2 0.39% 3 0.14% 0 0.00% 0 0.00% 1 0.56% 41.129.69.241
26 8 0.63% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 1 0.56% 41.205.113.72
27 8 0.63% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 0 0.00% 93.114.41.133
28 7 0.55% 0 0.00% 12 0.55% 0 0.00% 0 0.00% 1 0.56% 209.190.19.50
29 6 0.47% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.56% 121.5.21.23
30 6 0.47% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 1 0.56% 174.143.253.29

Top 10 of 198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163 12.83% 163 31.90% 619 27.45% 0 0.00% 0 0.00% 4 2.25% 66.221.192.4
2 79 6.22% 71 13.89% 288 12.78% 0 0.00% 0 0.00% 6 3.37% 89.221.242.143
3 70 5.51% 68 13.31% 265 11.73% 0 0.00% 0 0.00% 1 0.56% 59.173.12.234
4 67 5.28% 67 13.11% 253 11.22% 0 0.00% 0 0.00% 1 0.56% 89.135.124.125
5 39 3.07% 39 7.63% 149 6.62% 0 0.00% 0 0.00% 1 0.56% 69.13.149.83
6 69 5.43% 2 0.39% 118 5.24% 0 0.00% 0 0.00% 1 0.56% 212.3.106.249
7 101 7.95% 0 0.00% 80 3.54% 0 0.00% 0 0.00% 1 0.56% 202.111.175.176
8 34 2.68% 1 0.20% 67 2.96% 0 0.00% 0 0.00% 1 0.56% 91.204.161.231
9 68 5.35% 4 0.78% 61 2.69% 0 0.00% 0 0.00% 2 1.12% 94.23.205.111
10 27 2.13% 1 0.20% 23 1.02% 0 0.00% 0 0.00% 1 0.56% 203.91.121.71

Top 13 of 13 Total Referrers
# Hits Referrer
1 857 67.48% - (Direct Request)
2 329 25.91% http://188.138.97.104/phpmyadmin/index.php/index.php
3 66 5.20% http://188.138.97.104/phpmyadmin/index.php
4 6 0.47% http://www.powerlearn.uk.com/
5 2 0.16% http://188.138.96.249/powerlearn/Student/MainPage.aspx
6 2 0.16% http://188.138.97.104/phpmyadmin/index.phpscripts/setup.php
7 2 0.16% http://www.powerlearn.uk.com/forum/recent.html
8 1 0.08% http://188.138.96.249/PlacementTest/PlacementTestLogin.aspx
9 1 0.08% http://188.138.96.249/powerlearn/Kids/MyBookDetails.aspx
10 1 0.08% http://e.mail.ru/cgi-bin/signup
11 1 0.08% http://site2.powerlearn.uk.com/
12 1 0.08% http://site2.powerlearn.uk.com/forum/stats.html
13 1 0.08% http://www.powerlearn.uk.com/forum/profile.html

Top 15 of 79 Total User Agents
# Hits User Agent
1 336 26.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
2 149 11.73% ZmEu
3 75 5.91% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 36 2.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
5 35 2.76% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
6 34 2.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
7 23 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 20 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
9 16 1.26% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 16 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 13 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 13 1.02% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 12 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.14) Gecko/20110121 Firefox/3.6.14
14 9 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 8 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Location for May 2012

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 314 24.72% 221 43.25% 845 37.46% 0 0.00% 0 0.00% United States
2 229 18.03% 75 14.68% 400 17.73% 0 0.00% 0 0.00% China
3 193 15.20% 26 5.09% 97 4.30% 0 0.00% 0 0.00% Egypt
4 79 6.22% 71 13.89% 288 12.78% 0 0.00% 0 0.00% Norway
5 75 5.91% 6 1.17% 65 2.90% 0 0.00% 0 0.00% France
6 69 5.43% 2 0.39% 118 5.24% 0 0.00% 0 0.00% Ukraine
7 68 5.35% 68 13.31% 253 11.22% 0 0.00% 0 0.00% Hungary
8 58 4.57% 12 2.35% 19 0.83% 0 0.00% 0 0.00% Unresolved/Unknown
9 35 2.76% 1 0.20% 67 2.96% 0 0.00% 0 0.00% Poland
10 24 1.89% 13 2.54% 19 0.83% 0 0.00% 0 0.00% Russian Federation
11 21 1.65% 3 0.59% 14 0.63% 0 0.00% 0 0.00% Brazil
12 14 1.10% 2 0.39% 2 0.11% 0 0.00% 0 0.00% Germany
13 10 0.79% 0 0.00% 10 0.46% 0 0.00% 0 0.00% Great Britain (UK)
14 10 0.79% 2 0.39% 14 0.63% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 8 0.63% 1 0.20% 2 0.07% 0 0.00% 0 0.00% Netherlands
16 8 0.63% 0 0.00% 6 0.28% 0 0.00% 0 0.00% Romania
17 7 0.55% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Italy
18 6 0.47% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Canada
19 6 0.47% 0 0.00% 5 0.21% 0 0.00% 0 0.00% Kenya
20 6 0.47% 0 0.00% 5 0.21% 0 0.00% 0 0.00% Peru
21 4 0.31% 1 0.20% 3 0.15% 0 0.00% 0 0.00% Greece
22 4 0.31% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Turkey
23 3 0.24% 1 0.20% 1 0.05% 0 0.00% 0 0.00% India
24 2 0.16% 2 0.39% 0 0.00% 0 0.00% 0 0.00% Bangladesh
25 2 0.16% 1 0.20% 9 0.39% 0 0.00% 0 0.00% Korea (South)
26 2 0.16% 0 0.00% 4 0.16% 0 0.00% 0 0.00% Latvia
27 2 0.16% 1 0.20% 2 0.08% 0 0.00% 0 0.00% Slovenia
28 2 0.16% 1 0.20% 0 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.08% 1 0.20% 0 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.08% 1 0.20% 0 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01