Usage Statistics for activesolutions.gr

Summary Period: March 2012
Generated 01-Apr-2012 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 2031
Total Files 857
Total Pages 1693
Total Visits 194
Total kB Files 3694
Total kB In 0
Total kB Out 0
Total Unique Sites 216
Total Unique URLs 4
Total Unique Referrers 26
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 101
Hits per Day 65 297
Files per Day 27 255
Pages per Day 54 282
Visits per Day 6 11
kB Files per Day 119 1015
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 857
Code 206 - Partial Content 1
Code 300 - Multiple Choices 9
Code 304 - Not Modified 37
Code 400 - Bad Request 155
Code 404 - Not Found 968
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 3

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 3.89% 7 0.82% 60 3.54% 8 4.12% 13 6.02% 73 1.98% 0 0.00% 0 0.00%
2 83 4.09% 8 0.93% 66 3.90% 3 1.55% 5 2.31% 62 1.69% 0 0.00% 0 0.00%
3 37 1.82% 3 0.35% 32 1.89% 3 1.55% 8 3.70% 32 0.86% 0 0.00% 0 0.00%
4 55 2.71% 13 1.52% 48 2.84% 9 4.64% 11 5.09% 74 2.01% 0 0.00% 0 0.00%
5 13 0.64% 8 0.93% 9 0.53% 6 3.09% 7 3.24% 5 0.13% 0 0.00% 0 0.00%
6 14 0.69% 0 0.00% 10 0.59% 2 1.03% 5 2.31% 16 0.43% 0 0.00% 0 0.00%
7 121 5.96% 5 0.58% 117 6.91% 7 3.61% 7 3.24% 99 2.67% 0 0.00% 0 0.00%
8 23 1.13% 3 0.35% 13 0.77% 6 3.09% 9 4.17% 18 0.50% 0 0.00% 0 0.00%
9 115 5.66% 72 8.40% 112 6.62% 11 5.67% 8 3.70% 309 8.37% 0 0.00% 0 0.00%
10 135 6.65% 80 9.33% 123 7.27% 10 5.15% 13 6.02% 329 8.90% 0 0.00% 0 0.00%
11 150 7.39% 72 8.40% 144 8.51% 7 3.61% 12 5.56% 324 8.77% 0 0.00% 0 0.00%
12 29 1.43% 4 0.47% 16 0.95% 8 4.12% 14 6.48% 32 0.85% 0 0.00% 0 0.00%
13 297 14.62% 255 29.75% 282 16.66% 8 4.12% 11 5.09% 1015 27.48% 0 0.00% 0 0.00%
14 21 1.03% 4 0.47% 9 0.53% 5 2.58% 11 5.09% 10 0.27% 0 0.00% 0 0.00%
15 56 2.76% 5 0.58% 45 2.66% 7 3.61% 11 5.09% 49 1.33% 0 0.00% 0 0.00%
16 70 3.45% 5 0.58% 64 3.78% 7 3.61% 12 5.56% 94 2.55% 0 0.00% 0 0.00%
17 82 4.04% 33 3.85% 47 2.78% 10 5.15% 14 6.48% 28 0.75% 0 0.00% 0 0.00%
18 87 4.28% 74 8.63% 79 4.67% 6 3.09% 10 4.63% 265 7.18% 0 0.00% 0 0.00%
19 104 5.12% 77 8.98% 84 4.96% 9 4.64% 14 6.48% 286 7.75% 0 0.00% 0 0.00%
20 95 4.68% 6 0.70% 84 4.96% 7 3.61% 11 5.09% 78 2.12% 0 0.00% 0 0.00%
21 25 1.23% 8 0.93% 14 0.83% 10 5.15% 13 6.02% 13 0.35% 0 0.00% 0 0.00%
22 86 4.23% 68 7.93% 78 4.61% 9 4.64% 12 5.56% 263 7.11% 0 0.00% 0 0.00%
23 11 0.54% 3 0.35% 4 0.24% 4 2.06% 6 2.78% 12 0.32% 0 0.00% 0 0.00%
24 19 0.94% 5 0.58% 8 0.47% 7 3.61% 14 6.48% 12 0.32% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 21 1.03% 9 1.05% 10 0.59% 7 3.61% 11 5.09% 6 0.17% 0 0.00% 0 0.00%
27 12 0.59% 0 0.00% 1 0.06% 1 0.52% 11 5.09% 7 0.19% 0 0.00% 0 0.00%
28 146 7.19% 24 2.80% 115 6.79% 9 4.64% 19 8.80% 159 4.29% 0 0.00% 0 0.00%
29 13 0.64% 2 0.23% 3 0.18% 3 1.55% 10 4.63% 7 0.18% 0 0.00% 0 0.00%
30 15 0.74% 0 0.00% 9 0.53% 3 1.55% 8 3.70% 8 0.21% 0 0.00% 0 0.00%
31 17 0.84% 4 0.47% 7 0.41% 4 2.06% 10 4.63% 10 0.28% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 3.20% 0 23 2.68% 1 52 3.07% 4 115 3.12% 0 0 0.00% 0 0 0.00%
1 5 182 8.96% 3 121 14.12% 5 173 10.22% 16 501 13.55% 0 0 0.00% 0 0 0.00%
2 0 29 1.43% 0 7 0.82% 0 17 1.00% 1 25 0.68% 0 0 0.00% 0 0 0.00%
3 4 145 7.14% 2 70 8.17% 4 137 8.09% 11 342 9.24% 0 0 0.00% 0 0 0.00%
4 0 10 0.49% 0 2 0.23% 0 3 0.18% 0 14 0.38% 0 0 0.00% 0 0 0.00%
5 2 83 4.09% 0 5 0.58% 2 75 4.43% 2 71 1.91% 0 0 0.00% 0 0 0.00%
6 0 9 0.44% 0 2 0.23% 0 5 0.30% 0 5 0.14% 0 0 0.00% 0 0 0.00%
7 0 17 0.84% 0 10 1.17% 0 10 0.59% 0 4 0.10% 0 0 0.00% 0 0 0.00%
8 6 212 10.44% 2 79 9.22% 6 195 11.52% 15 466 12.60% 0 0 0.00% 0 0 0.00%
9 0 30 1.48% 0 6 0.70% 0 24 1.42% 1 28 0.77% 0 0 0.00% 0 0 0.00%
10 2 62 3.05% 0 7 0.82% 1 49 2.89% 2 60 1.63% 0 0 0.00% 0 0 0.00%
11 2 71 3.50% 0 11 1.28% 1 56 3.31% 2 67 1.81% 0 0 0.00% 0 0 0.00%
12 3 98 4.83% 2 75 8.75% 2 86 5.08% 9 272 7.38% 0 0 0.00% 0 0 0.00%
13 2 70 3.45% 0 16 1.87% 1 53 3.13% 1 46 1.24% 0 0 0.00% 0 0 0.00%
14 0 20 0.98% 0 5 0.58% 0 5 0.30% 0 15 0.41% 0 0 0.00% 0 0 0.00%
15 1 45 2.22% 0 10 1.17% 0 17 1.00% 1 25 0.69% 0 0 0.00% 0 0 0.00%
16 2 67 3.30% 0 14 1.63% 1 41 2.42% 1 39 1.04% 0 0 0.00% 0 0 0.00%
17 0 24 1.18% 0 5 0.58% 0 9 0.53% 0 11 0.29% 0 0 0.00% 0 0 0.00%
18 6 195 9.60% 1 52 6.07% 5 181 10.69% 10 308 8.32% 0 0 0.00% 0 0 0.00%
19 3 117 5.76% 2 75 8.75% 3 111 6.56% 10 301 8.15% 0 0 0.00% 0 0 0.00%
20 7 220 10.83% 4 146 17.04% 6 195 11.52% 19 599 16.22% 0 0 0.00% 0 0 0.00%
21 2 75 3.69% 0 20 2.33% 1 44 2.60% 1 38 1.02% 0 0 0.00% 0 0 0.00%
22 3 118 5.81% 2 90 10.50% 3 103 6.08% 9 286 7.75% 0 0 0.00% 0 0 0.00%
23 2 67 3.30% 0 6 0.70% 1 52 3.07% 2 58 1.56% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 677 33.33% 2542 68.80% 0 0.00% 0 0.00% /phpmyadmin/
2 210 10.34% 3 0.08% 0 0.00% 0 0.00% /
3 7 0.34% 62 1.68% 0 0.00% 0 0.00% /phpmyadmin/translators.html
4 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://www.yahoo.com/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 677 33.33% 2542 68.80% 0 0.00% 0 0.00% /phpmyadmin/
2 7 0.34% 62 1.68% 0 0.00% 0 0.00% /phpmyadmin/translators.html
3 210 10.34% 3 0.08% 0 0.00% 0 0.00% /
4 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://www.yahoo.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 210 10.34% 113 91.87% /
2 677 33.33% 7 5.69% /phpmyadmin/
3 7 0.34% 2 1.63% /phpmyadmin/translators.html
4 1 0.05% 1 0.81% http://www.yahoo.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 210 10.34% 10 83.33% /
2 677 33.33% 1 8.33% /phpmyadmin/
3 7 0.34% 1 8.33% /phpmyadmin/translators.html

Top 30 of 216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 6.94% 137 15.99% 525 14.21% 0 0.00% 0 0.00% 2 1.03% 217.196.146.154
2 128 6.30% 116 13.54% 466 12.61% 0 0.00% 0 0.00% 2 1.03% 50.57.100.175
3 101 4.97% 0 0.00% 80 2.16% 0 0.00% 0 0.00% 1 0.52% 221.182.2.18
4 80 3.94% 68 7.93% 282 7.64% 0 0.00% 0 0.00% 1 0.52% 210.233.74.234
5 79 3.89% 68 7.93% 280 7.59% 0 0.00% 0 0.00% 1 0.52% 62.220.253.140
6 77 3.79% 4 0.47% 68 1.83% 0 0.00% 0 0.00% 2 1.03% 89.31.73.253
7 73 3.59% 70 8.17% 272 7.35% 0 0.00% 0 0.00% 1 0.52% 188.40.99.58
8 72 3.55% 68 7.93% 268 7.26% 0 0.00% 0 0.00% 5 2.58% 210.142.137.69
9 69 3.40% 67 7.82% 255 6.91% 0 0.00% 0 0.00% 1 0.52% 194.119.213.101
10 69 3.40% 2 0.23% 118 3.20% 0 0.00% 0 0.00% 1 0.52% 64.34.163.50
11 67 3.30% 67 7.82% 253 6.85% 0 0.00% 0 0.00% 1 0.52% 93.115.187.98
12 60 2.95% 2 0.23% 51 1.38% 0 0.00% 0 0.00% 2 1.03% 174.143.172.111
13 48 2.36% 2 0.23% 81 2.20% 0 0.00% 0 0.00% 1 0.52% 200.74.244.42
14 46 2.26% 17 1.98% 15 0.40% 0 0.00% 0 0.00% 1 0.52% 79.131.245.131
15 39 1.92% 2 0.23% 35 0.95% 0 0.00% 0 0.00% 1 0.52% 217.219.244.41
16 39 1.92% 2 0.23% 34 0.93% 0 0.00% 0 0.00% 1 0.52% 41.203.119.18
17 39 1.92% 2 0.23% 34 0.93% 0 0.00% 0 0.00% 1 0.52% 58.19.177.4
18 36 1.77% 7 0.82% 23 0.62% 0 0.00% 0 0.00% 2 1.03% 79.131.202.67
19 36 1.77% 2 0.23% 32 0.86% 0 0.00% 0 0.00% 1 0.52% 91.198.106.188
20 35 1.72% 2 0.23% 31 0.84% 0 0.00% 0 0.00% 1 0.52% 152.74.220.31
21 32 1.58% 13 1.52% 10 0.26% 0 0.00% 0 0.00% 1 0.52% 41.130.218.235
22 30 1.48% 2 0.23% 67 1.82% 0 0.00% 0 0.00% 2 1.03% 178.250.243.117
23 30 1.48% 2 0.23% 27 0.73% 0 0.00% 0 0.00% 1 0.52% 81.169.143.225
24 30 1.48% 0 0.00% 9 0.25% 0 0.00% 0 0.00% 0 0.00% 88.46.75.27
25 25 1.23% 1 0.12% 21 0.58% 0 0.00% 0 0.00% 1 0.52% 72.9.154.220
26 22 1.08% 15 1.75% 6 0.16% 0 0.00% 0 0.00% 1 0.52% 79.131.228.189
27 20 0.98% 0 0.00% 35 0.95% 0 0.00% 0 0.00% 2 1.03% 78.40.226.30
28 18 0.89% 9 1.05% 16 0.44% 0 0.00% 0 0.00% 9 4.64% 178.154.160.29
29 16 0.79% 0 0.00% 5 0.13% 0 0.00% 0 0.00% 0 0.00% 213.172.77.65
30 12 0.59% 0 0.00% 9 0.26% 0 0.00% 0 0.00% 2 1.03% 173.234.63.150

Top 10 of 216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 6.94% 137 15.99% 525 14.21% 0 0.00% 0 0.00% 2 1.03% 217.196.146.154
2 128 6.30% 116 13.54% 466 12.61% 0 0.00% 0 0.00% 2 1.03% 50.57.100.175
3 80 3.94% 68 7.93% 282 7.64% 0 0.00% 0 0.00% 1 0.52% 210.233.74.234
4 79 3.89% 68 7.93% 280 7.59% 0 0.00% 0 0.00% 1 0.52% 62.220.253.140
5 73 3.59% 70 8.17% 272 7.35% 0 0.00% 0 0.00% 1 0.52% 188.40.99.58
6 72 3.55% 68 7.93% 268 7.26% 0 0.00% 0 0.00% 5 2.58% 210.142.137.69
7 69 3.40% 67 7.82% 255 6.91% 0 0.00% 0 0.00% 1 0.52% 194.119.213.101
8 67 3.30% 67 7.82% 253 6.85% 0 0.00% 0 0.00% 1 0.52% 93.115.187.98
9 69 3.40% 2 0.23% 118 3.20% 0 0.00% 0 0.00% 1 0.52% 64.34.163.50
10 48 2.36% 2 0.23% 81 2.20% 0 0.00% 0 0.00% 1 0.52% 200.74.244.42

Top 26 of 26 Total Referrers
# Hits Referrer
1 1339 65.93% - (Direct Request)
2 374 18.41% http://188.138.97.104/phpmyadmin/index.php/index.php
3 264 13.00% http://188.138.97.104/phpmyadmin/index.php
4 10 0.49% 188.138.97.104
5 8 0.39% http://188.138.97.104/phpmyadmin/index.phpscripts/setup.php
6 4 0.20% http://s.nsdsvc.com/App/DddWrapper.swf
7 4 0.20% http://www.powerlearn.uk.com/
8 4 0.20% http://www.powerlearn.uk.com/store/index.php
9 3 0.15% http://chat.powerlearn.uk.com/powerlearn.php
10 2 0.10% http://188.138.96.249/powerlearn/Kids/MyBookDetails.aspx
11 2 0.10% http://188.138.96.249/powerlearn/Student/MainPage.aspx
12 2 0.10% http://www.powerlearn.uk.com/forum/advsearch.html
13 2 0.10% http://www.powerlearn.uk.com/forum/recent.html
14 1 0.05% http://188.138.96.249/powerlearn/Student/MyBook.aspx
15 1 0.05% http://188.138.96.249/powerlearn/Student/MyBookDetails.aspx
16 1 0.05% http://188.138.96.249/powerlearn/Student/TestResults.aspx
17 1 0.05% http://mail.axon-global.co.uk/
18 1 0.05% http://powerlearn.uk.com/
19 1 0.05% http://random.yahoo.com/fast/ryl
20 1 0.05% http://support.powerlearn.uk.com/chat.php
21 1 0.05% http://target2a.powerlearn.uk.com/movie.swf
22 1 0.05% http://webmail.axon-global.co.uk/
23 1 0.05% http://www.kids.powerlearn.uk.com/
24 1 0.05% http://www.powerlearn.uk.com/forum.html
25 1 0.05% http://www.powerlearn.uk.com/forum/index.html
26 1 0.05% http://www.powerlearn.uk.com/forum/index/1-power-learn-forum.html

Top 15 of 80 Total User Agents
# Hits User Agent
1 380 18.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
2 364 17.92% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 149 7.34% ZmEu
4 73 3.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
5 49 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
6 36 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 31 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
8 30 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 26 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
10 25 1.23% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 21 1.03% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 19 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 13 0.64% Mozilla/5.0
14 12 0.59% Morfeus strikes again.
15 12 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50

Usage by Location for March 2012

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 211 10.39% 21 2.45% 217 5.86% 0 0.00% 0 0.00% United States
2 176 8.67% 71 8.28% 332 8.99% 0 0.00% 0 0.00% Italy
3 167 8.22% 124 14.47% 483 13.08% 0 0.00% 0 0.00% Unresolved/Unknown
4 166 8.17% 9 1.05% 140 3.79% 0 0.00% 0 0.00% China
5 161 7.93% 40 4.67% 62 1.69% 0 0.00% 0 0.00% Egypt
6 153 7.53% 136 15.87% 551 14.91% 0 0.00% 0 0.00% Japan
7 141 6.94% 137 15.99% 525 14.21% 0 0.00% 0 0.00% Austria
8 141 6.94% 52 6.07% 68 1.84% 0 0.00% 0 0.00% Greece
9 134 6.60% 73 8.52% 336 9.11% 0 0.00% 0 0.00% Germany
10 79 3.89% 68 7.93% 280 7.59% 0 0.00% 0 0.00% Finland
11 69 3.40% 68 7.93% 254 6.87% 0 0.00% 0 0.00% Romania
12 64 3.15% 19 2.22% 92 2.48% 0 0.00% 0 0.00% Russian Federation
13 48 2.36% 2 0.23% 81 2.20% 0 0.00% 0 0.00% Panama
14 43 2.12% 5 0.58% 35 0.94% 0 0.00% 0 0.00% Netherlands
15 40 1.97% 3 0.35% 34 0.93% 0 0.00% 0 0.00% Nigeria
16 39 1.92% 2 0.23% 35 0.95% 0 0.00% 0 0.00% Iran
17 35 1.72% 2 0.23% 31 0.84% 0 0.00% 0 0.00% Chile
18 34 1.67% 2 0.23% 56 1.53% 0 0.00% 0 0.00% Turkey
19 25 1.23% 1 0.12% 21 0.58% 0 0.00% 0 0.00% Macau
20 16 0.79% 0 0.00% 5 0.13% 0 0.00% 0 0.00% Azerbaijan
21 13 0.64% 1 0.12% 9 0.26% 0 0.00% 0 0.00% France
22 12 0.59% 0 0.00% 6 0.17% 0 0.00% 0 0.00% Canada
23 8 0.39% 2 0.23% 3 0.08% 0 0.00% 0 0.00% Great Britain (UK)
24 6 0.30% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Poland
25 6 0.30% 0 0.00% 5 0.13% 0 0.00% 0 0.00% Thailand
26 5 0.25% 0 0.00% 9 0.24% 0 0.00% 0 0.00% Ireland
27 5 0.25% 3 0.35% 2 0.04% 0 0.00% 0 0.00% India
28 5 0.25% 5 0.58% 0 0.00% 0 0.00% 0 0.00% Moldova
29 4 0.20% 0 0.00% 7 0.19% 0 0.00% 0 0.00% Hong Kong
30 3 0.15% 1 0.12% 2 0.04% 0 0.00% 0 0.00% Cyprus


Generated by Webalizer Version 2.01