Usage Statistics for activesolutions.gr

Summary Period: February 2012
Generated 01-Mar-2012 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1906
Total Files 359
Total Pages 1602
Total Visits 214
Total kB Files 2174
Total kB In 0
Total kB Out 0
Total Unique Sites 222
Total Unique URLs 6
Total Unique Referrers 17
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 91
Hits per Day 65 193
Files per Day 12 76
Pages per Day 55 180
Visits per Day 7 19
kB Files per Day 75 343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 359
Code 206 - Partial Content 2
Code 300 - Multiple Choices 6
Code 304 - Not Modified 27
Code 400 - Bad Request 164
Code 404 - Not Found 1345
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17 0.89% 4 1.11% 9 0.56% 5 2.34% 8 3.60% 8 0.37% 0 0.00% 0 0.00%
2 41 2.15% 4 1.11% 31 1.94% 4 1.87% 10 4.50% 29 1.35% 0 0.00% 0 0.00%
3 63 3.31% 10 2.79% 53 3.31% 8 3.74% 10 4.50% 44 2.01% 0 0.00% 0 0.00%
4 6 0.31% 1 0.28% 1 0.06% 1 0.47% 5 2.25% 2 0.09% 0 0.00% 0 0.00%
5 193 10.13% 13 3.62% 180 11.24% 17 7.94% 20 9.01% 153 7.06% 0 0.00% 0 0.00%
6 62 3.25% 10 2.79% 48 3.00% 11 5.14% 14 6.31% 44 2.01% 0 0.00% 0 0.00%
7 90 4.72% 3 0.84% 79 4.93% 5 2.34% 11 4.95% 66 3.06% 0 0.00% 0 0.00%
8 15 0.79% 5 1.39% 5 0.31% 5 2.34% 8 3.60% 7 0.32% 0 0.00% 0 0.00%
9 96 5.04% 2 0.56% 77 4.81% 6 2.80% 10 4.50% 74 3.39% 0 0.00% 0 0.00%
10 139 7.29% 71 19.78% 130 8.11% 9 4.21% 13 5.86% 343 15.78% 0 0.00% 0 0.00%
11 73 3.83% 7 1.95% 66 4.12% 8 3.74% 12 5.41% 63 2.88% 0 0.00% 0 0.00%
12 64 3.36% 34 9.47% 46 2.87% 15 7.01% 19 8.56% 124 5.69% 0 0.00% 0 0.00%
13 36 1.89% 5 1.39% 33 2.06% 6 2.80% 8 3.60% 28 1.29% 0 0.00% 0 0.00%
14 51 2.68% 4 1.11% 42 2.62% 4 1.87% 9 4.05% 39 1.79% 0 0.00% 0 0.00%
15 107 5.61% 8 2.23% 90 5.62% 10 4.67% 16 7.21% 87 4.01% 0 0.00% 0 0.00%
16 38 1.99% 8 2.23% 14 0.87% 2 0.93% 9 4.05% 15 0.71% 0 0.00% 0 0.00%
17 79 4.14% 5 1.39% 65 4.06% 8 3.74% 17 7.66% 64 2.92% 0 0.00% 0 0.00%
18 55 2.89% 4 1.11% 46 2.87% 5 2.34% 10 4.50% 75 3.43% 0 0.00% 0 0.00%
19 85 4.46% 44 12.26% 74 4.62% 9 4.21% 15 6.76% 187 8.60% 0 0.00% 0 0.00%
20 106 5.56% 76 21.17% 99 6.18% 10 4.67% 14 6.31% 291 13.40% 0 0.00% 0 0.00%
21 71 3.73% 4 1.11% 61 3.81% 6 2.80% 12 5.41% 55 2.52% 0 0.00% 0 0.00%
22 52 2.73% 1 0.28% 45 2.81% 4 1.87% 9 4.05% 38 1.76% 0 0.00% 0 0.00%
23 24 1.26% 4 1.11% 11 0.69% 6 2.80% 11 4.95% 12 0.56% 0 0.00% 0 0.00%
24 48 2.52% 6 1.67% 40 2.50% 6 2.80% 9 4.05% 36 1.68% 0 0.00% 0 0.00%
25 14 0.73% 2 0.56% 8 0.50% 5 2.34% 7 3.15% 5 0.23% 0 0.00% 0 0.00%
26 10 0.52% 3 0.84% 4 0.25% 3 1.40% 5 2.25% 5 0.22% 0 0.00% 0 0.00%
27 56 2.94% 8 2.23% 47 2.93% 9 4.21% 16 7.21% 42 1.94% 0 0.00% 0 0.00%
28 89 4.67% 7 1.95% 76 4.74% 8 3.74% 15 6.76% 75 3.44% 0 0.00% 0 0.00%
29 126 6.61% 6 1.67% 122 7.62% 19 8.88% 11 4.95% 163 7.48% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 4.14% 0 5 1.39% 2 72 4.49% 2 62 2.86% 0 0 0.00% 0 0 0.00%
1 4 134 7.03% 0 8 2.23% 4 129 8.05% 4 122 5.61% 0 0 0.00% 0 0 0.00%
2 4 130 6.82% 2 73 20.33% 4 127 7.93% 11 307 14.13% 0 0 0.00% 0 0 0.00%
3 4 119 6.24% 0 2 0.56% 3 107 6.68% 3 96 4.41% 0 0 0.00% 0 0 0.00%
4 0 8 0.42% 0 1 0.28% 0 2 0.12% 0 5 0.21% 0 0 0.00% 0 0 0.00%
5 0 16 0.84% 0 3 0.84% 0 6 0.37% 0 9 0.40% 0 0 0.00% 0 0 0.00%
6 1 38 1.99% 0 2 0.56% 1 33 2.06% 1 28 1.30% 0 0 0.00% 0 0 0.00%
7 0 7 0.37% 0 2 0.56% 0 4 0.25% 0 2 0.11% 0 0 0.00% 0 0 0.00%
8 1 57 2.99% 0 10 2.79% 1 50 3.12% 1 42 1.94% 0 0 0.00% 0 0 0.00%
9 0 14 0.73% 0 2 0.56% 0 5 0.31% 0 8 0.35% 0 0 0.00% 0 0 0.00%
10 0 15 0.79% 0 3 0.84% 0 9 0.56% 0 11 0.49% 0 0 0.00% 0 0 0.00%
11 5 161 8.45% 0 14 3.90% 4 138 8.61% 5 132 6.06% 0 0 0.00% 0 0 0.00%
12 0 19 1.00% 0 4 1.11% 0 8 0.50% 0 13 0.58% 0 0 0.00% 0 0 0.00%
13 2 68 3.57% 1 51 14.21% 2 59 3.68% 8 229 10.56% 0 0 0.00% 0 0 0.00%
14 5 147 7.71% 0 27 7.52% 4 132 8.24% 6 166 7.64% 0 0 0.00% 0 0 0.00%
15 2 75 3.93% 0 7 1.95% 2 58 3.62% 2 55 2.52% 0 0 0.00% 0 0 0.00%
16 1 57 2.99% 0 9 2.51% 1 38 2.37% 1 37 1.69% 0 0 0.00% 0 0 0.00%
17 3 97 5.09% 0 11 3.06% 2 78 4.87% 3 77 3.53% 0 0 0.00% 0 0 0.00%
18 2 73 3.83% 0 9 2.51% 1 55 3.43% 2 62 2.83% 0 0 0.00% 0 0 0.00%
19 3 99 5.19% 0 12 3.34% 2 76 4.74% 3 87 3.99% 0 0 0.00% 0 0 0.00%
20 2 79 4.14% 0 14 3.90% 1 52 3.25% 2 49 2.24% 0 0 0.00% 0 0 0.00%
21 7 206 10.81% 1 37 10.31% 6 183 11.42% 10 302 13.89% 0 0 0.00% 0 0 0.00%
22 2 64 3.36% 0 11 3.06% 1 44 2.75% 2 51 2.36% 0 0 0.00% 0 0 0.00%
23 4 144 7.56% 1 42 11.70% 4 137 8.55% 8 224 10.30% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 228 11.96% 854 39.28% 0 0.00% 0 0.00% /phpmyadmin/
2 149 7.82% 2 0.08% 0 0.00% 0 0.00% /
3 6 0.31% 53 2.45% 0 0.00% 0 0.00% /phpmyadmin/translators.html
4 2 0.10% 5 0.23% 0 0.00% 0 0.00% //phpmyadmin/
5 2 0.10% 0 0.00% 0 0.00% 0 0.00% http://allrequestsallowed.com/
6 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://www.sina.com.cn/

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 228 11.96% 854 39.28% 0 0.00% 0 0.00% /phpmyadmin/
2 6 0.31% 53 2.45% 0 0.00% 0 0.00% /phpmyadmin/translators.html
3 2 0.10% 5 0.23% 0 0.00% 0 0.00% //phpmyadmin/
4 149 7.82% 2 0.08% 0 0.00% 0 0.00% /
5 2 0.10% 0 0.00% 0 0.00% 0 0.00% http://allrequestsallowed.com/
6 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://www.sina.com.cn/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 149 7.82% 116 85.29% /
2 228 11.96% 14 10.29% /phpmyadmin/
3 6 0.31% 3 2.21% /phpmyadmin/translators.html
4 2 0.10% 2 1.47% http://allrequestsallowed.com/
5 1 0.05% 1 0.74% http://www.sina.com.cn/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 149 7.82% 11 91.67% /
2 6 0.31% 1 8.33% /phpmyadmin/translators.html

Top 30 of 222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88 4.62% 1 0.28% 71 3.28% 0 0.00% 0 0.00% 1 0.47% 91.209.192.20
2 74 3.88% 0 0.00% 59 2.73% 0 0.00% 0 0.00% 1 0.47% 170.224.166.104
3 72 3.78% 0 0.00% 57 2.62% 0 0.00% 0 0.00% 1 0.47% 174.137.55.42
4 72 3.78% 68 18.94% 268 12.34% 0 0.00% 0 0.00% 1 0.47% 50.57.64.134
5 69 3.62% 2 0.56% 118 5.44% 0 0.00% 0 0.00% 1 0.47% 64.34.163.50
6 67 3.52% 67 18.66% 287 13.19% 0 0.00% 0 0.00% 1 0.47% 87.244.213.5
7 58 3.04% 2 0.56% 49 2.27% 0 0.00% 0 0.00% 1 0.47% 109.106.169.3
8 42 2.20% 1 0.28% 35 1.61% 0 0.00% 0 0.00% 2 0.93% 195.56.146.195
9 41 2.15% 37 10.31% 146 6.73% 0 0.00% 0 0.00% 1 0.47% 174.123.130.242
10 40 2.10% 2 0.56% 36 1.66% 0 0.00% 0 0.00% 1 0.47% 91.112.44.11
11 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 122.225.103.85
12 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 178.162.190.105
13 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 188.138.89.138
14 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 195.175.239.168
15 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 46.61.162.234
16 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 61.175.228.130
17 39 2.05% 2 0.56% 34 1.58% 0 0.00% 0 0.00% 1 0.47% 66.221.205.155
18 38 1.99% 1 0.28% 32 1.46% 0 0.00% 0 0.00% 1 0.47% 194.50.47.134
19 37 1.94% 2 0.56% 33 1.50% 0 0.00% 0 0.00% 1 0.47% 66.196.34.203
20 36 1.89% 0 0.00% 11 0.50% 0 0.00% 0 0.00% 0 0.00% 88.46.75.27
21 35 1.84% 2 0.56% 31 1.43% 0 0.00% 0 0.00% 1 0.47% 78.137.161.186
22 35 1.84% 2 0.56% 31 1.43% 0 0.00% 0 0.00% 1 0.47% 93.84.115.6
23 33 1.73% 2 0.56% 30 1.36% 0 0.00% 0 0.00% 1 0.47% 50.58.114.3
24 27 1.42% 1 0.28% 23 1.06% 0 0.00% 0 0.00% 1 0.47% 67.159.5.132
25 27 1.42% 1 0.28% 23 1.06% 0 0.00% 0 0.00% 1 0.47% 85.31.209.95
26 27 1.42% 1 0.28% 23 1.06% 0 0.00% 0 0.00% 1 0.47% 85.92.175.100
27 27 1.42% 1 0.28% 23 1.06% 0 0.00% 0 0.00% 1 0.47% 85.92.175.25
28 26 1.36% 22 6.13% 94 4.34% 0 0.00% 0 0.00% 1 0.47% 207.44.232.118
29 26 1.36% 1 0.28% 22 1.02% 0 0.00% 0 0.00% 1 0.47% 209.172.34.155
30 24 1.26% 7 1.95% 10 0.44% 0 0.00% 0 0.00% 1 0.47% 46.246.150.16

Top 10 of 222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 67 3.52% 67 18.66% 287 13.19% 0 0.00% 0 0.00% 1 0.47% 87.244.213.5
2 72 3.78% 68 18.94% 268 12.34% 0 0.00% 0 0.00% 1 0.47% 50.57.64.134
3 41 2.15% 37 10.31% 146 6.73% 0 0.00% 0 0.00% 1 0.47% 174.123.130.242
4 69 3.62% 2 0.56% 118 5.44% 0 0.00% 0 0.00% 1 0.47% 64.34.163.50
5 26 1.36% 22 6.13% 94 4.34% 0 0.00% 0 0.00% 1 0.47% 207.44.232.118
6 88 4.62% 1 0.28% 71 3.28% 0 0.00% 0 0.00% 1 0.47% 91.209.192.20
7 74 3.88% 0 0.00% 59 2.73% 0 0.00% 0 0.00% 1 0.47% 170.224.166.104
8 72 3.78% 0 0.00% 57 2.62% 0 0.00% 0 0.00% 1 0.47% 174.137.55.42
9 58 3.04% 2 0.56% 49 2.27% 0 0.00% 0 0.00% 1 0.47% 109.106.169.3
10 19 1.00% 2 0.56% 48 2.19% 0 0.00% 0 0.00% 1 0.47% 69.64.65.224

Top 17 of 17 Total Referrers
# Hits Referrer
1 1691 88.72% - (Direct Request)
2 132 6.93% http://188.138.97.104/phpmyadmin/index.php
3 51 2.68% http://188.138.97.104/phpmyadmin/index.php/index.php
4 8 0.42% http://www.powerlearn.uk.com/forum/index.html
5 7 0.37% http://188.138.96.249/PlacementTest/PlacementTestLogin.aspx
6 4 0.21% http://188.138.97.104/phpmyadmin/index.phpscripts/setup.php
7 2 0.10% http://188.138.96.249/powerlearn/Student/MyBookDetails.aspx
8 2 0.10% http://chat.powerlearn.uk.com/powerlearn.php
9 1 0.05% http://188.138.96.249/powerlearn/Student/StartLesson.aspx
10 1 0.05% http://s.nsdsvc.com/App/DddWrapper.swf
11 1 0.05% http://ww.powerlearn.uk.com/
12 1 0.05% http://www.google.com.eg/url
13 1 0.05% http://www.netcraft.com/survey/
14 1 0.05% http://www.powerlearn.uk.com/
15 1 0.05% http://www.powerlearn.uk.com/forum/2-news-and-announcements/2-welcome-to-powerlearn-community-board.html
16 1 0.05% http://www.powerlearn.uk.com/forum/search.html
17 1 0.05% http://www.powerlearn.uk.com/store/index.php

Top 15 of 72 Total User Agents
# Hits User Agent
1 541 28.38% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
2 162 8.50% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 97 5.09% ZmEu
4 53 2.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
5 43 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 39 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
7 30 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 22 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 17 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 15 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7
11 12 0.63% Mozilla/5.0
12 11 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 11 0.58% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
14 11 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
15 9 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Location for February 2012

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 445 23.35% 86 23.96% 636 29.24% 0 0.00% 0 0.00% United States
2 202 10.60% 86 23.96% 359 16.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 162 8.50% 26 7.24% 80 3.70% 0 0.00% 0 0.00% Egypt
4 154 8.08% 3 0.84% 127 5.83% 0 0.00% 0 0.00% Netherlands
5 144 7.56% 4 1.11% 115 5.30% 0 0.00% 0 0.00% Canada
6 138 7.24% 17 4.74% 112 5.13% 0 0.00% 0 0.00% Germany
7 106 5.56% 13 3.62% 95 4.36% 0 0.00% 0 0.00% China
8 67 3.52% 67 18.66% 287 13.19% 0 0.00% 0 0.00% Slovak Republic
9 60 3.15% 5 1.39% 45 2.09% 0 0.00% 0 0.00% France
10 57 2.99% 3 0.84% 47 2.15% 0 0.00% 0 0.00% Great Britain (UK)
11 55 2.89% 3 0.84% 55 2.52% 0 0.00% 0 0.00% Turkey
12 50 2.62% 17 4.74% 31 1.42% 0 0.00% 0 0.00% Russian Federation
13 43 2.26% 1 0.28% 35 1.62% 0 0.00% 0 0.00% Hungary
14 43 2.26% 2 0.56% 12 0.57% 0 0.00% 0 0.00% Italy
15 40 2.10% 2 0.56% 36 1.66% 0 0.00% 0 0.00% Austria
16 36 1.89% 3 0.84% 31 1.43% 0 0.00% 0 0.00% Ireland
17 35 1.84% 2 0.56% 31 1.43% 0 0.00% 0 0.00% Belarus
18 22 1.15% 5 1.39% 13 0.59% 0 0.00% 0 0.00% Greece
19 16 0.84% 2 0.56% 14 0.63% 0 0.00% 0 0.00% Denmark
20 6 0.31% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Azerbaijan
21 3 0.16% 1 0.28% 4 0.19% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 2 0.10% 2 0.56% 0 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.10% 1 0.28% 1 0.04% 0 0.00% 0 0.00% India
24 2 0.10% 0 0.00% 3 0.12% 0 0.00% 0 0.00% Japan
25 2 0.10% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Sweden
26 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
27 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
28 1 0.05% 1 0.28% 0 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.05% 1 0.28% 0 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.05% 1 0.28% 0 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01